Only includes ancestors if they appear within N Generations.
Number of Generations to Calculate| Registered Name | Registration Number | Color | Exterior | Height | Bite | Dentition | Gun Reactivity | Alopecia | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Diana II von Schackenburg | DHStB/831 L | braun | SG | ||||||
| Tell von Schackenburg | DHStB/1719 M | braun meliert |
| Registered Name | Registration Number | Color | Exterior | Height | Bite | Dentition | Gun Reactivity | Alopecia | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Juno von der Ziegelhütte | DHStB/342 H | grau br platten | |||||||
| Lore vom Loderberg | ÖHZB/189 C; DHStB/328 K | grau | |||||||
| Marco vom Rotthal | ÖHZB/175 C; DHStB/1762 J | braun mit grau | |||||||
| Senta von Gaiseck | DHStB/1638 J | ||||||||
| Silva vom Lappwald | DHStB/1190 L | braun getigert | |||||||
| Tellus vom Lappwald | DHStB/399 O |
| Registered Name | Registration Number | Color | Exterior | Height | Bite | Dentition | Gun Reactivity | Alopecia | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Bob von Schackenburg | DHSTB/2992 N | grau | G | ||||||
| Freya III von Schackenburg (DHStB 1138 N) | DHStB/1138 N | braunschimmel | V | ||||||
| Freya IV von Schackenburg (DHStB 266 O) | DHStB/266 O | ||||||||
| Fritzi von Schackenburg | DHStB/1137 N | hellschimmel | V | ||||||
| Harras II von Schackenburg | DHStB/547 L | braunschimmel | |||||||
| Harras III von Schackenburg | DHStB/1176 N | braunschimmel | |||||||
| Harras IV von Schackenburg | DHStB/2272 N | braunschimmel | V | ||||||
| Hertha II von Schackenburg | DHStB/548 L | braun | V | ||||||
| Juno von Schackenburg | DHStB/58 H | braun | |||||||
| Nuscha von Schackenburg | DHStB/174 L | braunschimmel | |||||||
| Pia vom Vogelsberg | DHStB/286 H | braun | |||||||
| Waldo von Schackenburg | DHSTB/144 M | braunschimmel |
| Registered Name | Registration Number | Color | Exterior | Height | Bite | Dentition | Gun Reactivity | Alopecia | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Treff Buch | DHStB/137 N | braunschimmel |
Exterior | Color | Nose | Coat Length | Coat Quality | Coat Curl | Belly Coverage | Furnishings | Skeleton | Bite | Dentition | Eye Color | Height | Length | Gun Reactivity | Character | Temperament Notes | Description | Other Notes | Field Notes | Exterior Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| braunschimmel |
Date | Organization | Location | Type of Event | Class | Evaluation | Award |
|---|---|---|---|---|---|---|
| 1908 | I Pr JK, II Pr NK Stuttgart 1908 |