Only includes ancestors if they appear within N Generations.
Number of Generations to Calculate| Registered Name | Registration Number | Color | Exterior | Height | Bite | Dentition | Gun Reactivity | Alopecia | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Flora Hippens | DHStB/1028 E | brauntiger | |||||||
| Hector Hohrensch | DHStB/1150 E | brauntiger | |||||||
| Tell von der Flahm | DHStB/1000 E | braun |
| Registered Name | Registration Number | Color | Exterior | Height | Bite | Dentition | Gun Reactivity | Alopecia | Notes |
|---|
| Registered Name | Registration Number | Color | Exterior | Height | Bite | Dentition | Gun Reactivity | Alopecia | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Cora Wendland | DHStB/509 F | brauntiger | |||||||
| Donar Vieregge | DHStB/1696 M | braunschimmel | |||||||
| Flora Wendland Alt Ruppin | DHStB/382 L | eisgrau | |||||||
| Freya vom Winkel | DHStB/14 J | ||||||||
| Harras Kunstmann | DHStB/71 F | grau br kopf | |||||||
| Juno vom Aitrachthal | |||||||||
| Mara Wendland | DHStB/974 H | graubraun | |||||||
| Waldo vom Stöberhai | DHStB/1390 N | braun mit getigert |
| Registered Name | Registration Number | Color | Exterior | Height | Bite | Dentition | Gun Reactivity | Alopecia | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Baldur Blitz |
| Registered Name | Registration Number | Color | Exterior | Height | Bite | Dentition | Gun Reactivity | Alopecia | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Lotte Botelsdorf | DHStB/215 H | hellschimmel | |||||||
| Freya Westerholt | DHStB/403 H | grau |
| Registered Name | Registration Number | Color | Exterior | Height | Bite | Dentition | Gun Reactivity | Alopecia | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Tell aus Moor und Heide | DHStB/45 O | ||||||||
| Nimrod aus Moor und Heide | DHStB/1224 P | ||||||||
| Folla aus Moor und Heide | DHStB/2431 N | grau |
| Registered Name | Registration Number | Color | Exterior | Height | Bite | Dentition | Gun Reactivity | Alopecia | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Swawa aus Moor und Heide | DHStB/446 L | grau | |||||||
| Ingo Flott (DHStB 817 L) | DHStB/817 L | braun getigert | |||||||
| Rino Westland | DHStB/1148 L | graubraun |
Exterior | Color | Nose | Coat Length | Coat Quality | Coat Curl | Belly Coverage | Furnishings | Skeleton | Bite | Dentition | Eye Color | Height | Length | Gun Reactivity | Character | Temperament Notes | Description | Other Notes | Field Notes | Exterior Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| graubraun |