Only includes ancestors if they appear within N Generations.
Number of Generations to Calculate| Registered Name | Registration Number | Color | Exterior | Height | Bite | Dentition | Gun Reactivity | Alopecia | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Greif Nippenburg | DHStB/8990 |
| Registered Name | Registration Number | Color | Exterior | Height | Bite | Dentition | Gun Reactivity | Alopecia | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Assa (DHStB 10017) | DHStB/10017 | grau mit grossen braunen platten | |||||||
| Diana Bachmühle | DHStB/441 A | ||||||||
| Fleck (DHStB/47 D) | DHStB/47 D | ||||||||
| Flora von der Rosenau | DHStB/185 D | grau braunmeliert platten | |||||||
| Fram Unverzagt | DHStB/152 D; ÖHZB/4891 | brauntigert | |||||||
| Freund Fritz Wohlgemuth | DHStB/10563 | ||||||||
| Freya Wendland | DHStB/737 C | graubraun | |||||||
| Hertha Wendland | DHStB/606 B | ||||||||
| Jlka Schlotwiese | DHStB/244 C | grau, br platten | |||||||
| Mora Dannhorst | DHStB/487 D | brauntiger | |||||||
| Mora Wendland | DStB/580 d | brauntiger | |||||||
| Nimrod Göhlen III | ÖHZB/1345; DHStB/11377 | ||||||||
| Orf Wohlgemuth | ÖHZB/3237 | ||||||||
| Ossa Wohlgemuth | DHStB/10038 | graubraun melirt mit braunem kopf und braunen platten | |||||||
| Resi Wohlgemuth | DHStB/10040 | graubraun melirt mit braunem kopf und braunen platten | |||||||
| Senta II Wohlgemuth | DHStB/667 D | graubraun | |||||||
| Senta Römerhof | DHStB/874 B | ||||||||
| Wuotan (DHStB 66 C) | DHStB/66 C | braun graugetiger platten |
| Registered Name | Registration Number | Color | Exterior | Height | Bite | Dentition | Gun Reactivity | Alopecia | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Bravo Nippenburg | DHStB/7365 | ||||||||
| Flock Nippenburg | DHStB/7369 | ||||||||
| Flock-Lauffen | DHStB/8988 | ||||||||
| Flott Nippenburg | DHStB/7370 | ||||||||
| Ramass Arnegg | DHStB/8998 | tiger mit braunen platten |
Exterior | Color | Nose | Coat Length | Coat Quality | Coat Curl | Belly Coverage | Furnishings | Skeleton | Bite | Dentition | Eye Color | Height | Length | Gun Reactivity | Character | Temperament Notes | Description | Other Notes | Field Notes | Exterior Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| graubraun getigert mit braunem kopf und platten |
Date | Location | Handler | Test/Trial | Score | Prize | Award |
|---|---|---|---|---|---|---|
| 1896 | Nürnberg | HLE | 1897 | Frankfurt a M | I Pr & II Pr | 1897 | Würzburg | HLE |