Only includes ancestors if they appear within N Generations.
Number of Generations to Calculate| Registered Name | Registration Number | Color | Exterior | Height | Bite | Dentition | Gun Reactivity | Alopecia | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Odin (ÖHZB 4229) | ÖHZB/4229 | ||||||||
| Roland (ÖHZB 3740) | ÖHZB/3740 | ||||||||
| Rolf von Peuerbach | ÖHZB/274 A; StStB/45 |
| Registered Name | Registration Number | Color | Exterior | Height | Bite | Dentition | Gun Reactivity | Alopecia | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Dolla [Wiesinger] (ÖHZB 306B) | ÖHZB/306 B; StStB/26 | ||||||||
| Faust (Brock x Bella) |
| Registered Name | Registration Number | Color | Exterior | Height | Bite | Dentition | Gun Reactivity | Alopecia | Notes |
|---|
| Registered Name | Registration Number | Color | Exterior | Height | Bite | Dentition | Gun Reactivity | Alopecia | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Faust Wien | ÖHZB/281 B; StStB/24 |
| Registered Name | Registration Number | Color | Exterior | Height | Bite | Dentition | Gun Reactivity | Alopecia | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Edeltraut Wein | DHStB/133 G | ||||||||
| Isolde von Königsberg | ÖHZB/5726 |
| Registered Name | Registration Number | Color | Exterior | Height | Bite | Dentition | Gun Reactivity | Alopecia | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Holle aus dem Walde | ÖHZB/195 D; StZR/312 | ||||||||
| Miß Tišina II | ÖHZB/5731; StStB/34 |
| Registered Name | Registration Number | Color | Exterior | Height | Bite | Dentition | Gun Reactivity | Alopecia | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Nero vom Steinhof | ÖHZB/5713 | eisgrau mit braunen platten | |||||||
| Prinz-Regent von Burgsberg | ÖHZB/5714 | eisgrau mit braunen platten | |||||||
| Rino von St. Pölten | ÖHZB/5717/ StStB/35 | ||||||||
| Herma von Burgsberg | ÖHZB/5725; StStB/33 |
Exterior | Color | Nose | Coat Length | Coat Quality | Coat Curl | Belly Coverage | Furnishings | Skeleton | Bite | Dentition | Eye Color | Height | Length | Gun Reactivity | Character | Temperament Notes | Description | Other Notes | Field Notes | Exterior Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| grau melirt mit braunen platten |
Date | Organization | Location | Type of Event | Class | Evaluation | Award |
|---|---|---|---|---|---|---|
| CH | CH |