Only includes ancestors if they appear within N Generations.
Number of Generations to Calculate| Registered Name | Registration Number | Color | Exterior | Height | Bite | Dentition | Gun Reactivity | Alopecia | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Heo (Ramass x Bella 1296) |
| Registered Name | Registration Number | Color | Exterior | Height | Bite | Dentition | Gun Reactivity | Alopecia | Notes |
|---|
| Registered Name | Registration Number | Color | Exterior | Height | Bite | Dentition | Gun Reactivity | Alopecia | Notes |
|---|
| Registered Name | Registration Number | Color | Exterior | Height | Bite | Dentition | Gun Reactivity | Alopecia | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Eibe G (DHStB 6112) | ÖHZB/924; DHStB/6112 |
| Registered Name | Registration Number | Color | Exterior | Height | Bite | Dentition | Gun Reactivity | Alopecia | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Faust (ÖHZB 1223) | ÖHZB/1223 |
| Registered Name | Registration Number | Color | Exterior | Height | Bite | Dentition | Gun Reactivity | Alopecia | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Finetta (ÖHZB 1047) | ÖHZB/1047 |
| Registered Name | Registration Number | Color | Exterior | Height | Bite | Dentition | Gun Reactivity | Alopecia | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Freya (ÖHZB 1044) | ÖHZB/1044 |
| Registered Name | Registration Number | Color | Exterior | Height | Bite | Dentition | Gun Reactivity | Alopecia | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Liska-Gebrauchshund | ÖHZB/1046 | The birthdate of this dog is only a few days away from those listed for anotehr litter. same kennel. the mother's registration number was the same as this but name was different (Heidir-G) Heidir had litter Dec 1888 |
| Registered Name | Registration Number | Color | Exterior | Height | Bite | Dentition | Gun Reactivity | Alopecia | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Stopp (398) | ÖHZB/398 | weiss mit braunen platten u. tupfen |
| Registered Name | Registration Number | Color | Exterior | Height | Bite | Dentition | Gun Reactivity | Alopecia | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Folg-Nero | ÖHZB/1037 | ||||||||
| Isan-Nero | ÖHZB/1038 |
| Registered Name | Registration Number | Color | Exterior | Height | Bite | Dentition | Gun Reactivity | Alopecia | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Don (ÖHZB 576) | ÖHZB/576 | ||||||||
| Frau Fricka | ÖHZB/580 | ||||||||
| Duna (ÖHZB 581) | ÖHZB/581 |
| Registered Name | Registration Number | Color | Exterior | Height | Bite | Dentition | Gun Reactivity | Alopecia | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Hupp (ÖHZB 730) | ÖHZB/730 | ||||||||
| Blitz (DHStB 10568) | ÖHZB/737; DHStB/10568 | graubraun melirt mit braunen platten | |||||||
| Diana II (ÖHZB 739) | ÖHZB/739 | weiss mit braunen platten und tupfen | |||||||
| Juno (ÖHZB 740) | ÖHZB/740 | graubraun mit braunen platten |
Exterior | Color | Nose | Coat Length | Coat Quality | Coat Curl | Belly Coverage | Furnishings | Skeleton | Bite | Dentition | Eye Color | Height | Length | Gun Reactivity | Character | Temperament Notes | Description | Other Notes | Field Notes | Exterior Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| weiss mit braunen platten und tupfen (braun mit weissem brustfleck) |
Date | Organization | Location | Type of Event | Class | Evaluation | Award |
|---|---|---|---|---|---|---|
| II Pr Ausstell Wien 1885, II Pr Preissuchen Wien 1885; I Pr Ausstell Brunn 1887; I Pr Prufungssuche Brunn 1887, II Pr Gebrauchssuche Brunn 1887 |