Only includes ancestors if they appear within N Generations.
Number of Generations to Calculate| Registered Name | Registration Number | Color | Exterior | Height | Bite | Dentition | Gun Reactivity | Alopecia | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Cara (GSB 99) | GSB/99 | blaugrau mit braun | |||||||
| Chasseur Moustache | GSB/13; KC/26001 | blaugrau mit braun | |||||||
| Diane (GSB 107) | GSB/107; LOSH/442 | blaugrau mit braun | |||||||
| Miss (sister of Diane 442) |
| Registered Name | Registration Number | Color | Exterior | Height | Bite | Dentition | Gun Reactivity | Alopecia | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Belle (GSB 91) | LOSH/441; GSB/91 | hellgrau mit braun | |||||||
| Brocard (GSB 9) | LOSH/267; GSB/9 | blaugrau mit braun | |||||||
| Brosse Boraine | GSB/94 | grau mit braun | |||||||
| Brunette (GSB 95) | GSB/95 | hellbraun | |||||||
| Cartouche (GSB 11) | GSB/11 | grau mit braun | |||||||
| Cavour Moustache | GSB/186 | grau mit braun | |||||||
| Diane Boraine | GSB/291 | hellgrau mit braun | |||||||
| Guerre (GSB 119) | GSB/119 | blaugrau mit braun | |||||||
| La Belle Hélène | GSB/321 | blaugrau mit braun | |||||||
| Madame II (GSB 333) | DHStB/1973; GSB/333 | ||||||||
| Marquis (GSB 36) | GSB/36; LOSH/439 | blaugrau mit braun | |||||||
| Mascotte (GSB 140) | GSB/140 | blaugrau mit braun | |||||||
| Moka (14) | marron avec quelques poils gris | ||||||||
| Murzuk (GSB 42) | GSB/42 | grau mit braun | |||||||
| Ratiz (GSB 59) | GSB/59 | blaugrau mit braun | |||||||
| Ratiz II (GSB 60) | GSB/60 | blaugrau mit braun | |||||||
| Yanka Boraine | LOF/392 | grise, avec taches marron |
| Registered Name | Registration Number | Color | Exterior | Height | Bite | Dentition | Gun Reactivity | Alopecia | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Jessy (GSB 127) | GSB/127 | weiss mit braun | |||||||
| Rita (GSB 362) | GSB/362; LOSH/2401 |
| Registered Name | Registration Number | Color | Exterior | Height | Bite | Dentition | Gun Reactivity | Alopecia | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Bon Enfant (GSB 7) | LOSH/1467; GSB/7 |
| Registered Name | Registration Number | Color | Exterior | Height | Bite | Dentition | Gun Reactivity | Alopecia | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Duc A (GSB 191) | GSB/191; LOSH/1155 | grau mit braun |
| Registered Name | Registration Number | Color | Exterior | Height | Bite | Dentition | Gun Reactivity | Alopecia | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Lind II | LOSH/1789 |
| Registered Name | Registration Number | Color | Exterior | Height | Bite | Dentition | Gun Reactivity | Alopecia | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Lind II (GSB 328) | GSB/328 | grau mit braun |
| Registered Name | Registration Number | Color | Exterior | Height | Bite | Dentition | Gun Reactivity | Alopecia | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Marquis de Humain | GSB/37 | grau mit braun |
| Registered Name | Registration Number | Color | Exterior | Height | Bite | Dentition | Gun Reactivity | Alopecia | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Nemrod (GSB 226) | GSB/226; LOF/169 | braun; marron clair avec tache blanche au poitrail |
| Registered Name | Registration Number | Color | Exterior | Height | Bite | Dentition | Gun Reactivity | Alopecia | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Pluton (GSB 233) | LOSH/1476: GSB/233 | grau mit braun |
| Registered Name | Registration Number | Color | Exterior | Height | Bite | Dentition | Gun Reactivity | Alopecia | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Rex Médoc | GSB/63 | blaugrau mit braun |
| Registered Name | Registration Number | Color | Exterior | Height | Bite | Dentition | Gun Reactivity | Alopecia | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Baguette (GSB 85) | GSB/85 | blaugrau mit braun | |||||||
| Brousailles (GSB 274) | GSB/274 | hellgrau mit braun |
| Registered Name | Registration Number | Color | Exterior | Height | Bite | Dentition | Gun Reactivity | Alopecia | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Fox (GSB 199) | GSB/199 | grau mit braun | |||||||
| Fox (LOSH 2388) | LOSH/2380 |
Exterior | Color | Nose | Coat Length | Coat Quality | Coat Curl | Belly Coverage | Furnishings | Skeleton | Bite | Dentition | Eye Color | Height | Length | Gun Reactivity | Character | Temperament Notes | Description | Other Notes | Field Notes | Exterior Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| blaugrau mit braun |
Date | Organization | Location | Type of Event | Class | Evaluation | Award |
|---|---|---|---|---|---|---|
| 1884 | Paris | prix d'honneur des chiens d'arret de races continentales | 1886 | Paris | prix de championnat |