Only includes ancestors if they appear within N Generations.
Number of Generations to Calculate| Registered Name | Registration Number | Color | Exterior | Height | Bite | Dentition | Gun Reactivity | Alopecia | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Riska [Grott] |
| Registered Name | Registration Number | Color | Exterior | Height | Bite | Dentition | Gun Reactivity | Alopecia | Notes |
|---|
| Registered Name | Registration Number | Color | Exterior | Height | Bite | Dentition | Gun Reactivity | Alopecia | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Clölia (DHStB 5517) | DHStB/5517 | ||||||||
| Cora (DHStB 2365) | DHStB/2365 | ||||||||
| Frau Holle II Gebrauchshündin (ÖHZB 731) | ÖHZB/731 | lichtaschgrau melirt mit braunen platten braunen kopf | |||||||
| Hektor (BohmStB 38) | OHStB/2168; BohmStB/38 | ||||||||
| Hertha-Bingen DHStB 4158) | DHStB/4158 | ||||||||
| Mahdi (DHStB 2358) | DHStB/2358 | ||||||||
| Mecka-Potsdam | GSB/339 | grau mit braun | |||||||
| Moengal (DHStB 4839) | DHStB/4839 | ||||||||
| Phoebe [Bontant](DHStB 5532) | DHStB/5532 | ||||||||
| Silva-Deutz (DHStB 2846) | DHStB/2846 |
Exterior | Color | Nose | Coat Length | Coat Quality | Coat Curl | Belly Coverage | Furnishings | Skeleton | Bite | Dentition | Eye Color | Height | Length | Gun Reactivity | Character | Temperament Notes | Description | Other Notes | Field Notes | Exterior Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| grau mit braun |