Only includes ancestors if they appear within N Generations.
Number of Generations to Calculate| Registered Name | Registration Number | Color | Exterior | Height | Bite | Dentition | Gun Reactivity | Alopecia | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Marga Unverdroßen | DHStB/320 J | ||||||||
| Norma Unverdroßen | DHStB/2510 M | eisgrau | G |
| Registered Name | Registration Number | Color | Exterior | Height | Bite | Dentition | Gun Reactivity | Alopecia | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Bella Blitz Plavia | DHStB/408 G; DHStB/4089?; SHSB/4198 | ||||||||
| Juno Nordfriesland vom Lappwald | DHStB/1026 G | ||||||||
| Thyra Nordfriesland | DHStB/1222 H | eisgrau | |||||||
| Tristan vom Mainland | DHStB/973 E | graubraun getigert |
| Registered Name | Registration Number | Color | Exterior | Height | Bite | Dentition | Gun Reactivity | Alopecia | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Flott Unverdroßen | DHStB/398 K | grau gestichelt | |||||||
| Jung Sento Unverdroßen | ČKR/8 I; ÖHZB/6120; ÖHZB/278 A | světlý tygr | |||||||
| Kamerad Seppel Blitz | DHStB/1764 J | dunkelschimmel | |||||||
| Kamrad Seppel Unverdroßen | ÖHZB/5711 | original Czech bloodline | |||||||
| Lump Ehrenfels | DHStB/1071 L | braun | V | ||||||
| Menta Schlotwiese | DHStB/399 L | grau gestichelt |
| Registered Name | Registration Number | Color | Exterior | Height | Bite | Dentition | Gun Reactivity | Alopecia | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Rino von Stallek | DHStB/95 O |
| Registered Name | Registration Number | Color | Exterior | Height | Bite | Dentition | Gun Reactivity | Alopecia | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Sepp Unverdroßen vom Okertal | DHStB/5 N | braunschimmel | SG |
| Registered Name | Registration Number | Color | Exterior | Height | Bite | Dentition | Gun Reactivity | Alopecia | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Hertha II Unverdroßen | DHStB/1039 L | braunschimmel | |||||||
| Marga II Unverdroßen | DHStB/1040 L | braun | |||||||
| Seppel II Unverdroßen | DHStB/1041 L | braunschimmel | |||||||
| Senta II Unverdroßen | DHStB/1083 M | braunschimmel | |||||||
| Tell Unverdroßen (DHStB 1097 L) | DHStB/1097 L | braunschimmel | SG | ||||||
| Seppel IV Unverdroßen | ÖHZB/218 E | brauntigert |
Exterior | Color | Nose | Coat Length | Coat Quality | Coat Curl | Belly Coverage | Furnishings | Skeleton | Bite | Dentition | Eye Color | Height | Length | Gun Reactivity | Character | Temperament Notes | Description | Other Notes | Field Notes | Exterior Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| getigert |
Date | Organization | Location | Type of Event | Class | Evaluation | Award |
|---|---|---|---|---|---|---|
| II Pr OK, II Pr NK Regensberg 1908; I Pr OK Augsburg 1909 |