Only includes ancestors if they appear within N Generations.
Number of Generations to Calculate| Registered Name | Registration Number | Color | Exterior | Height | Bite | Dentition | Gun Reactivity | Alopecia | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Lord Kraschnitz | DHStB/8044 |
| Registered Name | Registration Number | Color | Exterior | Height | Bite | Dentition | Gun Reactivity | Alopecia | Notes |
|---|
| Registered Name | Registration Number | Color | Exterior | Height | Bite | Dentition | Gun Reactivity | Alopecia | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Cito Kraschnitz | DHStB/8039 | ||||||||
| Flock Kraschnitz | DHStB/7368 | ||||||||
| Flora Ilkathe | DHStB/11390 | grau melirt mit braunen platten | |||||||
| Rudi Lajus | DHStB/9000 | brauntiger mit braunem kopf und zwei platten | |||||||
| Saba [Bode] (DHStB 496 B) | DHStB/496 B | ||||||||
| Vater Heiko | DHStB/7383 | ||||||||
| Wodan Kraschnitz | DHStB/8052 |
| Registered Name | Registration Number | Color | Exterior | Height | Bite | Dentition | Gun Reactivity | Alopecia | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Bella van Delft | DHStB/94 C; NHSB/1756 | brauntiger br kopf u platten |
| Registered Name | Registration Number | Color | Exterior | Height | Bite | Dentition | Gun Reactivity | Alopecia | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Vasco Kraschnitz | DHStB/9008 |
| Registered Name | Registration Number | Color | Exterior | Height | Bite | Dentition | Gun Reactivity | Alopecia | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Wolf Kraschnitz | DHStB/285 D | brauntiger br kopf u 2 br platten |
Exterior | Color | Nose | Coat Length | Coat Quality | Coat Curl | Belly Coverage | Furnishings | Skeleton | Bite | Dentition | Eye Color | Height | Length | Gun Reactivity | Character | Temperament Notes | Description | Other Notes | Field Notes | Exterior Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| brauntiger mit braunen platten |
Date | Organization | Location | Type of Event | Class | Evaluation | Award |
|---|---|---|---|---|---|---|
| E-B Pilgramshain 1897 |
Date | Location | Handler | Test/Trial | Score | Prize | Award |
|---|---|---|---|---|---|---|
| 1896 | Haag | II Pr |