Only includes ancestors if they appear within N Generations.
Number of Generations to Calculate| Registered Name | Registration Number | Color | Exterior | Height | Bite | Dentition | Gun Reactivity | Alopecia | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Hasso Opavia | DJStH/61 L | eisgrau mit braunen platten | |||||||
| Heiduk Opavia | DJStH/62 L | eisgrau mit braunen platten | |||||||
| Held Opavia | DJStH/63 L | eisgrau mit braunen platten | |||||||
| Helko Opavia | DJStH/59 L | eisgrau mit braunen platten | |||||||
| Hera Opavia | DJStH/64 L | eisgrau mit braunen platten |
| Registered Name | Registration Number | Color | Exterior | Height | Bite | Dentition | Gun Reactivity | Alopecia | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Bal von der Blatina | DJStH/67 L | ||||||||
| Ben von der Blatina | DJStH/65 L | ||||||||
| Bodo-horst von der Blatina | DJStH/66 L | ||||||||
| Dingo von Löschna | DJStH/488 L | braunschimmel | |||||||
| Frick von Löschna | DJStH/489 L | braunschimmel | |||||||
| Fritzi III Neutitschein | DHStB/388/28; DGStB/3198 | ||||||||
| Gilda Troppau | DJStH/24 K; DGStB/3466 | ||||||||
| Groll Troppau | DJStH/20 K; DGStB/3462 | ||||||||
| Hals Troppau | DJStH/47 L | brun | |||||||
| Harry von Löschna | DJStH/490 L | braunschimmel | |||||||
| Hatz Troppau | DJStH/48 L; DGStB/3565 | eisgrau | |||||||
| Hebe Troppau | DJStH/49 L | eisgrau mit braunen platten | |||||||
| Heidi Troppau | DJStH/50 L | eisgrau mit braunen platten | |||||||
| Hektor von Löschna | DJStH/491 L | braunschimmel | |||||||
| Hell von Löschna | DJStH/493 L | braunschimmel | |||||||
| Holly Troppau | DJStH/51 L | eisgrau mit braunen platten | |||||||
| Illa von Löschna | DJStH/494 L | braunschimmel | |||||||
| Labor Opavia | DJStH/328 N | br m brstst | |||||||
| Lady von Löschna | ÖHZB/DSt 305 | ||||||||
| Lauf Opavia | DJStH/329 N | eisgru mit br k | |||||||
| Lia von Löschna | DJStH/495 L | braunschimmel | |||||||
| Lima Opavia | DJStH/330 N | br m brstst | |||||||
| Rupp Neutitschein | ÖHZB/DSt 260 | ||||||||
| Tom von Löschna | OeHZB/DD 281 | ||||||||
| Trenck von Löschna | DJStH/492 L | braunschimmel |
| Registered Name | Registration Number | Color | Exterior | Height | Bite | Dentition | Gun Reactivity | Alopecia | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Jane (Erga) Opavia | DJStH/559 L | eisgrau mit braunen platten | |||||||
| Jarno Opavia | DJStH/555 L | brun | |||||||
| Jossip Opavia | DJStH/556 L | brun | |||||||
| Jumo Opavia | DJStH/560 L | ||||||||
| Jussuf Opavia | DJStH/557 L | brun | |||||||
| Just Opavia | DJStH/558 L | eisgrau mit braunen platten | |||||||
| Kachel Troppau | DJStH/281 M | ||||||||
| Kalk Troppau | DJStH/279 M | ||||||||
| Kampf Troppau | DJStH/277 M | ||||||||
| Kanne Troppau | DJStH/280 M | ||||||||
| Kante Troppau | DJStH/283 M | ||||||||
| Kanter Troppau | DJStH/278 M | ||||||||
| Kara Troppau | DJStH/282 M | ||||||||
| Kerbe Troppau | ÖHZB/DSt 378; DJStH/284 M |
| Registered Name | Registration Number | Color | Exterior | Height | Bite | Dentition | Gun Reactivity | Alopecia | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Mitz Preßburg | DJStH/527 N | ||||||||
| Maud Preßburg | DJStH/528 N |
Exterior | Color | Nose | Coat Length | Coat Quality | Coat Curl | Belly Coverage | Furnishings | Skeleton | Bite | Dentition | Eye Color | Height | Length | Gun Reactivity | Character | Temperament Notes | Description | Other Notes | Field Notes | Exterior Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| eisgrau mit braunen platten |