Only includes ancestors if they appear within N Generations.
Number of Generations to Calculate| Registered Name | Registration Number | Color | Exterior | Height | Bite | Dentition | Gun Reactivity | Alopecia | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Hexe Herne (DHStB 9021) | DHStB/9021 | ||||||||
| Hopp (DHStB 9997) | DHStB/9997 | brauntiger mit braunem platten | |||||||
| Luna (DHStB 10035) | DHStB/10035 | weiss nit braunen platten | |||||||
| Rio Sembermann | DHStB/10000 | grau mit braunem platten |
| Registered Name | Registration Number | Color | Exterior | Height | Bite | Dentition | Gun Reactivity | Alopecia | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Barbarossa (DHStB 8987) | DHStB/8987 | ||||||||
| Heika (ÖHZB/3244; StStB/2: DHStB/10027) | ÖHZB/3244; StStB/2: DHStB/10027 | ||||||||
| Nixe (GSB 1068) | GSB/1068 | ||||||||
| Siegrun aus Moor und Heide | DHStB/10041 | braun | |||||||
| Treu aus Moor und Heide | DHStB/10012 | hellweissgrau mit braunem kopf and braunen platten | |||||||
| Vesta [Casaretto] | |||||||||
| Wala aus Moor und Heide | DHStB/10044 | dunkelgrau mit grauen platten | |||||||
| Wildfang (DHStB 10015) | DHStB/10015 | weiss mit grossen braunen platten | |||||||
| Wolf Kraschnitz | DHStB/285 D | brauntiger br kopf u 2 br platten |
| Registered Name | Registration Number | Color | Exterior | Height | Bite | Dentition | Gun Reactivity | Alopecia | Notes |
|---|
| Registered Name | Registration Number | Color | Exterior | Height | Bite | Dentition | Gun Reactivity | Alopecia | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Hertha von Schackenburg | DHStB/713 A |
| Registered Name | Registration Number | Color | Exterior | Height | Bite | Dentition | Gun Reactivity | Alopecia | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Erra Masovia | DHStB/34 C | dunkeltiger br kopf | |||||||
| Cora Drosa | DHStB/242 C | braunschimmel |
| Registered Name | Registration Number | Color | Exterior | Height | Bite | Dentition | Gun Reactivity | Alopecia | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Isa [Schlotfeldt] (DHStB 38 B) | DHStB/38 B | ||||||||
| Flocke [Schlotfeldt] (DHStB 192 B) | DHStB/192 B | ||||||||
| Flock Heidejäger | DHStB/457 B |
Exterior | Color | Nose | Coat Length | Coat Quality | Coat Curl | Belly Coverage | Furnishings | Skeleton | Bite | Dentition | Eye Color | Height | Length | Gun Reactivity | Character | Temperament Notes | Description | Other Notes | Field Notes | Exterior Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| grauweiss getigert mit braunem kopf und braunen platten |
Date | Organization | Location | Type of Event | Class | Evaluation | Award |
|---|---|---|---|---|---|---|
| I Pr Pilgramshain 1897 |