Only includes ancestors if they appear within N Generations.
Number of Generations to Calculate| Registered Name | Registration Number | Color | Exterior | Height | Bite | Dentition | Gun Reactivity | Alopecia | Notes |
|---|
| Registered Name | Registration Number | Color | Exterior | Height | Bite | Dentition | Gun Reactivity | Alopecia | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Flora Nordfriesland | DHStB/1054 K | hellschimmel | |||||||
| Grete (DHStB 210 N) | DHStB/210 N | braunschimmel | |||||||
| Treu (DHStB 1167 K) | DHStB/1167 K | braunschimmel |
| Registered Name | Registration Number | Color | Exterior | Height | Bite | Dentition | Gun Reactivity | Alopecia | Notes |
|---|
| Registered Name | Registration Number | Color | Exterior | Height | Bite | Dentition | Gun Reactivity | Alopecia | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Freya III von Schackenburg (DHStB 1138 N) | DHStB/1138 N | braunschimmel | V |
| Registered Name | Registration Number | Color | Exterior | Height | Bite | Dentition | Gun Reactivity | Alopecia | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Hella vom Rüdenhof | DHStB/1659 O |
| Registered Name | Registration Number | Color | Exterior | Height | Bite | Dentition | Gun Reactivity | Alopecia | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Mira Nordschleswig von der Klappenburg | DHStB/1963 O |
| Registered Name | Registration Number | Color | Exterior | Height | Bite | Dentition | Gun Reactivity | Alopecia | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Mirza von der Wildbahn | DHStB/1608 P |
| Registered Name | Registration Number | Color | Exterior | Height | Bite | Dentition | Gun Reactivity | Alopecia | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Heider (DHStB/27 O) | DHStB/27 O | ||||||||
| Aster (DHStB 250 O) | DHStB/250 O |
| Registered Name | Registration Number | Color | Exterior | Height | Bite | Dentition | Gun Reactivity | Alopecia | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Heidi vom Lappwald | DHStB/1104 N | braun | V | ||||||
| Roland vom Lappwald | DHStB/1105 N | dunkelschimmel | V |
| Registered Name | Registration Number | Color | Exterior | Height | Bite | Dentition | Gun Reactivity | Alopecia | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Kastor vom Münchenberg | DHStB/1660 O | ||||||||
| Pollux vom Münchenberg | DHStB/1661 O |
| Registered Name | Registration Number | Color | Exterior | Height | Bite | Dentition | Gun Reactivity | Alopecia | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Luska vom Stöberhai gen. Cora | there was no registration number in DHStB 1914 | ||||||||
| Vilja vom Stöberhai | DHStB/1185 O |
| Registered Name | Registration Number | Color | Exterior | Height | Bite | Dentition | Gun Reactivity | Alopecia | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Treff vom Kaiserhof | DHStB/1866 P | ||||||||
| Jörg vom Kaiserhof | DHStB/1867 P | ||||||||
| Festa vom Kaiserhof | DHStB/1869 P |
| Registered Name | Registration Number | Color | Exterior | Height | Bite | Dentition | Gun Reactivity | Alopecia | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Heiduck II Frelon | DHStB/1241 N | braun | |||||||
| Bodo von Rinkerode | DHStB/1315 N | helltiger | |||||||
| Lump vom Gosen | DHStB/1392 N | braunschimmel |
| Registered Name | Registration Number | Color | Exterior | Height | Bite | Dentition | Gun Reactivity | Alopecia | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Sascha von der Wildbahn | DHStB/510 O | ||||||||
| Nimrod II von der Wildbahn Wildenhai | DHStB/907 O | ||||||||
| Nimrod von der Wildbahn | DHStB/1654 O |
| Registered Name | Registration Number | Color | Exterior | Height | Bite | Dentition | Gun Reactivity | Alopecia | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Tom Nordschleswig vom Kaiserhof | DHStB/329 P | ||||||||
| Irma Nordschleswig | DHStB/2253 O | ||||||||
| Nimrod Nordschleswig | DHStB/2256 O |
| Registered Name | Registration Number | Color | Exterior | Height | Bite | Dentition | Gun Reactivity | Alopecia | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Erna Nordschleswig | DHStB/971 O | ||||||||
| Harras II Nordschleswig (DHStB/1796 O) | DHStB/1796 O | ||||||||
| Jule Nordschleswig | DHStB/2254 O | ||||||||
| Juno Nordschleswig | DHStB/2255 O | ||||||||
| Heiduck Nordschleswig | DHStB/2991 N | braun | SG |
Exterior | Color | Nose | Coat Length | Coat Quality | Coat Curl | Belly Coverage | Furnishings | Skeleton | Bite | Dentition | Eye Color | Height | Length | Gun Reactivity | Character | Temperament Notes | Description | Other Notes | Field Notes | Exterior Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| braun |