Only includes ancestors if they appear within N Generations.
Number of Generations to Calculate| Registered Name | Registration Number | Color | Exterior | Height | Bite | Dentition | Gun Reactivity | Alopecia | Notes |
|---|
| Registered Name | Registration Number | Color | Exterior | Height | Bite | Dentition | Gun Reactivity | Alopecia | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Erle Schönhagen | ÖHZB/500 F; DHStB/1067 M | braunschimmel | |||||||
| Feldmann Schönhagen | DHStB/618 L | eisgrau | |||||||
| Hella Schönhagen | DHStB/2802 O | ||||||||
| Horst Schönhagen | DHStB/331 N | braunschimmel | SG | ||||||
| Ingo Ziertal | DHStB/248 O | ||||||||
| Juno Schönhagen | DHStB/840 N | braunschimmel | V | ||||||
| Jutta Schönhagen | DHStB/298 P | ||||||||
| Melibocus Schönhagen | DHStB/1647 N | eisgrau | |||||||
| Rudi Schönhagen | DHStB/330 N | eisgrau | SG | ||||||
| Senta von Aderstedt | DHStB/4326 W | ||||||||
| Wolf II Schönhagen | DHStB/1418 K | weiss mit braunem kopf |
| Registered Name | Registration Number | Color | Exterior | Height | Bite | Dentition | Gun Reactivity | Alopecia | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Bob von Schackenburg | DHSTB/2992 N | grau | G | ||||||
| Diana II von Schackenburg | DHStB/831 L | braun | SG | ||||||
| Freya III von Schackenburg (DHStB 1138 N) | DHStB/1138 N | braunschimmel | V | ||||||
| Freya IV von Schackenburg (DHStB 266 O) | DHStB/266 O | ||||||||
| Fritzi von Schackenburg | DHStB/1137 N | hellschimmel | V | ||||||
| Harras II von Schackenburg | DHStB/547 L | braunschimmel | |||||||
| Harras IV von Schackenburg | DHStB/2272 N | braunschimmel | V | ||||||
| Hertha II von Schackenburg | DHStB/548 L | braun | V | ||||||
| Juno von Schackenburg | DHStB/58 H | braun | |||||||
| Nuscha von Schackenburg | DHStB/174 L | braunschimmel | |||||||
| Pia vom Vogelsberg | DHStB/286 H | braun | |||||||
| Tell von Schackenburg | DHStB/1719 M | braun meliert | |||||||
| Waldo von Schackenburg | DHSTB/144 M | braunschimmel | |||||||
| Wodan von Schackenburg | DHStB/297 K | braunschimmel |
Exterior | Color | Nose | Coat Length | Coat Quality | Coat Curl | Belly Coverage | Furnishings | Skeleton | Bite | Dentition | Eye Color | Height | Length | Gun Reactivity | Character | Temperament Notes | Description | Other Notes | Field Notes | Exterior Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| braunschimmel |
Date | Organization | Location | Type of Event | Class | Evaluation | Award |
|---|---|---|---|---|---|---|
| 1912 | Res OK II Pr NK Wiesbaden 1912 |