Only includes ancestors if they appear within N Generations.
Number of Generations to Calculate| Registered Name | Registration Number | Color | Exterior | Height | Bite | Dentition | Gun Reactivity | Alopecia | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Friedrich von Trendelburg | AKC/SE374189 | ||||||||
| Graf von der Griffons | AKC/SD630059 | ||||||||
| Hampton's Fusilchein Darne | NAVHDA/GR-NR1876 | ||||||||
| Neal's Montana Thistledown | AKC/1030014 | ||||||||
| Theresa Mantua von Hasenhof | AKC/SE205872 | ||||||||
| Tidewater Accent's ASA | NAVHDA/GR- NR0980 | OK | |||||||
| Tucker's Bullrush Brush | AKC/SE497554 |
| Registered Name | Registration Number | Color | Exterior | Height | Bite | Dentition | Gun Reactivity | Alopecia | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Becker's Gray Griffon | NAVHDA/GR-NR0361 | OK | |||||||
| Cers Axel Griff Liveried | AKC/SF027979 | ||||||||
| Good Time Grady Boy | NAVHDA/GR-002173 | ||||||||
| Halbspur der Brackenbartig | AKC/SD499952 | ||||||||
| Magic Valley's Griff | AKC/SD407314 | silver gray | |||||||
| Max von der Buttes | OK | ||||||||
| Sharon's Mt John Reggie | AKC/SE034952; NAVHDA/GR-000051 | OK | |||||||
| Vancouver Anastasia | AKC/SD682520 |
| Registered Name | Registration Number | Color | Exterior | Height | Bite | Dentition | Gun Reactivity | Alopecia | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Suzie von Hunter |
| Registered Name | Registration Number | Color | Exterior | Height | Bite | Dentition | Gun Reactivity | Alopecia | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Blue Mountain Brew | GRB/611-87; AKC/SE914748 | liver ticked roan | conformation 4/ coat 4 | 65.0 | scissors | complete | OK |
| Registered Name | Registration Number | Color | Exterior | Height | Bite | Dentition | Gun Reactivity | Alopecia | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Goose Creek's Reward von Glacier |
| Registered Name | Registration Number | Color | Exterior | Height | Bite | Dentition | Gun Reactivity | Alopecia | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Mac's Maggie | AKC/SF969179 |
| Registered Name | Registration Number | Color | Exterior | Height | Bite | Dentition | Gun Reactivity | Alopecia | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Ingo's Image vom Glacier | NAVHDA/GR-000185; AKC/SM84550302 | OK | |||||||
| Camas Ingo vom Glacier | NAVHDA/GR-NR5155 |
| Registered Name | Registration Number | Color | Exterior | Height | Bite | Dentition | Gun Reactivity | Alopecia | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Von Bailey's Axel Gunner | AKC/SF117498 | ||||||||
| Kalispell Ingo vom Glacier | NAVHDA/GR-000098; AKC/SF200252 | Chestnut & grey liver markings | OK |
| Registered Name | Registration Number | Color | Exterior | Height | Bite | Dentition | Gun Reactivity | Alopecia | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Flathead's Geri | AKC/SE724650 | ||||||||
| Flathead's Georgia | AKC/SF239117 | ||||||||
| Peppermint Patty von Carter | AKC/SSE51878 |
| Registered Name | Registration Number | Color | Exterior | Height | Bite | Dentition | Gun Reactivity | Alopecia | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Tucker's Spooky Hollow | AKC/SF839783 | ||||||||
| Cindy of Perkins Corner | NAVHDA/GR-000105 | ||||||||
| Good Time Nattie | NAVHDA/GR-NR5158 | ||||||||
| Alders Edge Ingos Cool Alpha | NAVHDA/GR000072 | silver grey & liver |
| Registered Name | Registration Number | Color | Exterior | Height | Bite | Dentition | Gun Reactivity | Alopecia | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Logan | |||||||||
| Dryfus | 58.5 | ||||||||
| Tina of Perkins Corner | |||||||||
| Fireside's Animation | AKC/SF784121; CKC/784121 | ||||||||
| Glacier Cool Desert Heat | AKC/SM718234/01 |
Exterior | Color | Nose | Coat Length | Coat Quality | Coat Curl | Belly Coverage | Furnishings | Skeleton | Bite | Dentition | Eye Color | Height | Length | Gun Reactivity | Character | Temperament Notes | Description | Other Notes | Field Notes | Exterior Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| silver grey |