Only includes ancestors if they appear within N Generations.
Number of Generations to Calculate| Registered Name | Registration Number | Color | Exterior | Height | Bite | Dentition | Gun Reactivity | Alopecia | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Ali (ÖHZB 2158) | OeHStB/2158; BohmHStB/89 | ||||||||
| Diana (OHZB 399) | ÖHZB/399 | graubraun gesprenkelt mit braunen platten | |||||||
| Diana (ÖHZB 2189) | OeHStB/2189; BohmHStB/88 | ||||||||
| Harass (ÖHZB 922) | ÖHZB/922 | ||||||||
| Six (Merk x Weser) | |||||||||
| Treff-Merk (ÖHZB 2182) | ÖHZB/2182; BohmHStB/173 | ||||||||
| Vater (Merk x Weser) |
| Registered Name | Registration Number | Color | Exterior | Height | Bite | Dentition | Gun Reactivity | Alopecia | Notes |
|---|
| Registered Name | Registration Number | Color | Exterior | Height | Bite | Dentition | Gun Reactivity | Alopecia | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Bella-Weser (OHZB 2185) | ÖHZB/2185; BohmHStB/177 | ||||||||
| Bon Werf (ÖHZB2163) | OeStB/2163; BohmHStB/174 | ||||||||
| Boy (ÖHZB2162) | OeStB/2162; BohmHStB/92 | ||||||||
| Dola (ÖHZB2191) | OeHStB/2191; BohmHStB/67 | ||||||||
| Duschka (DHStB 3479) | DHStB/3479 | ||||||||
| Flora (ÖHZB 927) | ÖHZB/927 | ||||||||
| Petz (DHStB 4146) | DHStB/4146 | ||||||||
| Tell Frankfurt | DHStB/6104 | ||||||||
| Vila Gebrauchshündin (ÖHZB 733) | ÖHZB/733 | grau melirt mit braunen platten | |||||||
| Weser (ÖHZB 2210) | OeHStB/2110; BohmHStB/145 |
| Registered Name | Registration Number | Color | Exterior | Height | Bite | Dentition | Gun Reactivity | Alopecia | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Hex (ÖHZB 1228 & 1342) | ÖHZB/1228; ÖHZB/1342 |
Exterior | Type | Color | Nose | Coat Length | Coat Quality | Coat Curl | Belly Coverage | Furnishings | Skeleton | Bite | Dentition | Eye Color | Height | Length | Gun Reactivity | Character | Temperament Notes | Description | Other Notes | Field Notes | Exterior Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| grau mit braunen platten |
Date | Organization | Location | Type of Event | Class | Evaluation | Award |
|---|---|---|---|---|---|---|
| Goldene Medaille 1886 |