Only includes ancestors if they appear within N Generations.
Number of Generations to Calculate| Registered Name | Registration Number | Color | Exterior | Height | Bite | Dentition | Gun Reactivity | Alopecia | Notes |
|---|
| Registered Name | Registration Number | Color | Exterior | Height | Bite | Dentition | Gun Reactivity | Alopecia | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Cora Klein Laasch | DHStB/119 G | ||||||||
| Diana II Klein Laasch | DHStB/865 F | dunkelbrauntiger | |||||||
| Diana III Klein Laasch | DHStB/2 H | dunkelbraunschimmel | |||||||
| Harras Klein Laasch Lützow | DHStB/141 J | dunkelbraunschimmel | |||||||
| Jaegers Nimrod | DHStB/592 H | braunschimmel | |||||||
| Nimrod Klein Laasch | DHStB/70 G |
| Registered Name | Registration Number | Color | Exterior | Height | Bite | Dentition | Gun Reactivity | Alopecia | Notes |
|---|
| Registered Name | Registration Number | Color | Exterior | Height | Bite | Dentition | Gun Reactivity | Alopecia | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Cora vom Tannenberg | DHStB/1112 N | dunkelbraunschimmel |
| Registered Name | Registration Number | Color | Exterior | Height | Bite | Dentition | Gun Reactivity | Alopecia | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Hassan Blitz | DHStB/648 O |
| Registered Name | Registration Number | Color | Exterior | Height | Bite | Dentition | Gun Reactivity | Alopecia | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Ilka Wehr | DHStB/1359 M | Dürrlaubfarbig | |||||||
| Lump Gärtringen | DHStB/1910 L | hellschimmel |
Exterior | Color | Nose | Coat Length | Coat Quality | Coat Curl | Belly Coverage | Furnishings | Skeleton | Bite | Dentition | Eye Color | Height | Length | Gun Reactivity | Character | Temperament Notes | Description | Other Notes | Field Notes | Exterior Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dunkelschimmel |
Date | Organization | Location | Type of Event | Class | Evaluation | Award |
|---|---|---|---|---|---|---|
| Sg, I Pr OK Dusseldorf 1907; Sg, II Pr OK, I Pr BK Essen 1907 |