Only includes ancestors if they appear within N Generations.
Number of Generations to Calculate| Registered Name | Registration Number | Color | Exterior | Height | Bite | Dentition | Gun Reactivity | Alopecia | Notes |
|---|
| Registered Name | Registration Number | Color | Exterior | Height | Bite | Dentition | Gun Reactivity | Alopecia | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Ala (DHStB 841 D) | DHStB/841 D | brauntiger m platten | |||||||
| Erle III Göhlen | DHStB/454 D | getigert braune platten | |||||||
| Harras II Klein Laasch | DHStB/656 D | dunkelbrauntiger | |||||||
| Nimrod Göhlen VI | DHStB/479 D | dunkelbrauntiger, br kopf u platten |
| Registered Name | Registration Number | Color | Exterior | Height | Bite | Dentition | Gun Reactivity | Alopecia | Notes |
|---|
| Registered Name | Registration Number | Color | Exterior | Height | Bite | Dentition | Gun Reactivity | Alopecia | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Juno Göhlen | DHStB/1083 L | braunschimmel |
| Registered Name | Registration Number | Color | Exterior | Height | Bite | Dentition | Gun Reactivity | Alopecia | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Juno Neutitschein | ÖHZB/289 A; ÖHZB/325 B |
| Registered Name | Registration Number | Color | Exterior | Height | Bite | Dentition | Gun Reactivity | Alopecia | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Lump Wien | ÖHZB/173 C |
| Registered Name | Registration Number | Color | Exterior | Height | Bite | Dentition | Gun Reactivity | Alopecia | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Rosenmontag von der Haide | ÖHZB/192 C |
| Registered Name | Registration Number | Color | Exterior | Height | Bite | Dentition | Gun Reactivity | Alopecia | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Gerda Neutitschein | ÖHZB/192 D | ||||||||
| Kuno Neutitschein | ÖHZB/193 D |
| Registered Name | Registration Number | Color | Exterior | Height | Bite | Dentition | Gun Reactivity | Alopecia | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Nimrod Klein Laasch | DHStB/70 G | ||||||||
| Cora Klein Laasch | DHStB/119 G | ||||||||
| Diana II Klein Laasch | DHStB/865 F | dunkelbrauntiger |
| Registered Name | Registration Number | Color | Exterior | Height | Bite | Dentition | Gun Reactivity | Alopecia | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Rolf Neutitschein | ÖHZB/178 C | ||||||||
| Freya II Neutitschein | ÖHZB/182 B | ||||||||
| Sento Neutitschein | ÖHZB/299 B |
| Registered Name | Registration Number | Color | Exterior | Height | Bite | Dentition | Gun Reactivity | Alopecia | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Rauthgundls Neutitschein | DHStB/2185 M; ÖHZB/191 C | eisgrau | V | ||||||
| Tell Neutitschein | ÖHZB/179 C | ||||||||
| Fritzi Neutitschein (ÖHZB 191 D) | ÖHZB/191 D |
Exterior | Color | Nose | Coat Length | Coat Quality | Coat Curl | Belly Coverage | Furnishings | Skeleton | Bite | Dentition | Eye Color | Height | Length | Gun Reactivity | Character | Temperament Notes | Description | Other Notes | Field Notes | Exterior Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dunkelbraun |
Date | Organization | Location | Type of Event | Class | Evaluation | Award |
|---|---|---|---|---|---|---|
| I Pr u Ehrenpreis der D C Derby Mitteldeutschland 1903; III Pr Jugendsuche Buckow 1903; I Pr Jugendusche Stuer 1903; HLE Vereinssuche Sto;pe 1903; I Pr u Ehrenpr. Schau Friedenau 1903 |