Only includes ancestors if they appear within N Generations.
Number of Generations to Calculate| Registered Name | Registration Number | Color | Exterior | Height | Bite | Dentition | Gun Reactivity | Alopecia | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Hüon Göhlen Neutitschein | ÖHZB/6561 |
| Registered Name | Registration Number | Color | Exterior | Height | Bite | Dentition | Gun Reactivity | Alopecia | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Lump vom Jägerhof | DHStB/464 K | dunkelbraunschimmel | |||||||
| Senta Rookhorst Lützow | DHStB/461 K |
| Registered Name | Registration Number | Color | Exterior | Height | Bite | Dentition | Gun Reactivity | Alopecia | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Bruna Göhlen Meerhusen | DHStB/973 L | grau gestichelt | |||||||
| Diana III Klein Laasch | DHStB/2 H | dunkelbraunschimmel | |||||||
| Diana V Göhlen Neutitschein | ÖHZB/305 B; StStB/55; DHStB/938 K | dunkelbraunschimmel | |||||||
| Erle Holm | DHStB/341 K | braunschimmel | |||||||
| Erle IV Göhlen | DHStB/175 L; ČKR/175 L | dunkelschimmel | |||||||
| Erle V Göhlen Schlesin | DHStB/1226 L | braunschimmel | |||||||
| Harras Klein Laasch Lützow | DHStB/141 J | dunkelbraunschimmel | |||||||
| Hella vom Friesenhof (DHStB 1217 K) | DHStB/1217 K | eisgrau | |||||||
| Jaegers Nimrod | DHStB/592 H | braunschimmel | |||||||
| Juno Glashüette vom Lappwald | DHStB/951 E | brauntiger | |||||||
| Juno Göhlen Mustin | DHStB/1114 L | dunkelschimmel | |||||||
| Juno Tarzow | DHStB/957 K | braunschimmel | |||||||
| Kuno Göhlen Neutitschein | ÖHZB/272 A; ÖHZB/286 B | ||||||||
| Lotte Göhlen vom Bahnhof | DHStB/211 N | weiss | |||||||
| Lump Göhlen Lübzin | DHStB/605 L | dunkelschimmel | |||||||
| Lump Göhlen Lützow | DHStB/460 K | dunkelbraunschimmel | |||||||
| Nimrod Göhlen VII (DHStB 30 F) | DHStB/30 F | brauntiger | |||||||
| Nimrod Göhlen Warnemünde | DHStB/189 K; DGStB/679 | ||||||||
| Tell Göhlen Laerz | DHStB/2137 M | weiss | |||||||
| Treff Tarzow | DHStB/958 K | dunkelschimmel |
| Registered Name | Registration Number | Color | Exterior | Height | Bite | Dentition | Gun Reactivity | Alopecia | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Gonda (890W) | DHStB/890 W |
| Registered Name | Registration Number | Color | Exterior | Height | Bite | Dentition | Gun Reactivity | Alopecia | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Hüon Neutitschein (ÖHZB 186 C) | ÖHZB/186 C |
| Registered Name | Registration Number | Color | Exterior | Height | Bite | Dentition | Gun Reactivity | Alopecia | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Tessa Göhlen | DHStB/1578 X |
| Registered Name | Registration Number | Color | Exterior | Height | Bite | Dentition | Gun Reactivity | Alopecia | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Tilly von Struppig | DHStB/1549 M | blaugrau | SG | ||||||
| Prinzregent Strupping | ÖHZB/221 E |
Exterior | Color | Nose | Coat Length | Coat Quality | Coat Curl | Belly Coverage | Furnishings | Skeleton | Bite | Dentition | Eye Color | Height | Length | Gun Reactivity | Character | Temperament Notes | Description | Other Notes | Field Notes | Exterior Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dunkelbraunschimmel |
Date | Organization | Location | Type of Event | Class | Evaluation | Award |
|---|---|---|---|---|---|---|
| III Pr Professions- u Vereinssuche Neubuckow 1907 |