Only includes ancestors if they appear within N Generations.
Number of Generations to Calculate| Registered Name | Registration Number | Color | Exterior | Height | Bite | Dentition | Gun Reactivity | Alopecia | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Harras Klein Laasch Lützow | DHStB/141 J | dunkelbraunschimmel | |||||||
| Jaegers Nimrod | DHStB/592 H | braunschimmel |
| Registered Name | Registration Number | Color | Exterior | Height | Bite | Dentition | Gun Reactivity | Alopecia | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Cora Klein Laasch | DHStB/119 G | ||||||||
| Diana II Klein Laasch | DHStB/865 F | dunkelbrauntiger | |||||||
| Diane Gusum Blitz | DHStB/867 H | dunkelschimmel | |||||||
| Nimrod Klein Laasch | DHStB/70 G |
| Registered Name | Registration Number | Color | Exterior | Height | Bite | Dentition | Gun Reactivity | Alopecia | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Bruna Göhlen Meerhusen | DHStB/973 L | grau gestichelt | |||||||
| Diana IV Göhlen Neutitschein | DHStB/805 H; ÖHZB/6568 | dunkelbraunschimmel | |||||||
| Diana V Göhlen Neutitschein | ÖHZB/305 B; StStB/55; DHStB/938 K | dunkelbraunschimmel | |||||||
| Erle Holm | DHStB/341 K | braunschimmel | |||||||
| Erle IV Göhlen | DHStB/175 L; ČKR/175 L | dunkelschimmel | |||||||
| Erle V Göhlen Schlesin | DHStB/1226 L | braunschimmel | |||||||
| Hella vom Friesenhof (DHStB 1217 K) | DHStB/1217 K | eisgrau | |||||||
| Hüon Göhlen Neutitschein | ÖHZB/6561 | ||||||||
| Juno Glashüette vom Lappwald | DHStB/951 E | brauntiger | |||||||
| Juno Göhlen Mustin | DHStB/1114 L | dunkelschimmel | |||||||
| Juno Tarzow | DHStB/957 K | braunschimmel | |||||||
| Kuno Göhlen Neutitschein | ÖHZB/272 A; ÖHZB/286 B | ||||||||
| Lotte Göhlen vom Bahnhof | DHStB/211 N | weiss | |||||||
| Lump Göhlen Lübzin | DHStB/605 L | dunkelschimmel | |||||||
| Lump Göhlen Lützow | DHStB/460 K | dunkelbraunschimmel | |||||||
| Nimrod Göhlen VII (DHStB 30 F) | DHStB/30 F | brauntiger | |||||||
| Nimrod Göhlen Warnemünde | DHStB/189 K; DGStB/679 | ||||||||
| Tell Göhlen Laerz | DHStB/2137 M | weiss | |||||||
| Treff Tarzow | DHStB/958 K | dunkelschimmel |
| Registered Name | Registration Number | Color | Exterior | Height | Bite | Dentition | Gun Reactivity | Alopecia | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Brutus Klein Laasch Treu | DHStB/266 K | braunschimmel mit braun platten |
| Registered Name | Registration Number | Color | Exterior | Height | Bite | Dentition | Gun Reactivity | Alopecia | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Rex Klein Laasch Magdeburg | DHStB/1187 O |
| Registered Name | Registration Number | Color | Exterior | Height | Bite | Dentition | Gun Reactivity | Alopecia | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Nimrod I Klein Laasch | DHStB/226 J; DGStB/545 | braunschimmel | 68 | ||||||
| Diana IV Klein Laasch | DHStB/1240 J; DGStB/634 | dunkelbraunschimmel |
Exterior | Color | Nose | Coat Length | Coat Quality | Coat Curl | Belly Coverage | Furnishings | Skeleton | Bite | Dentition | Eye Color | Height | Length | Gun Reactivity | Character | Temperament Notes | Description | Other Notes | Field Notes | Exterior Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dunkelbraunschimmel |