Only includes ancestors if they appear within N Generations.
Number of Generations to Calculate| Registered Name | Registration Number | Color | Exterior | Height | Bite | Dentition | Gun Reactivity | Alopecia | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Ali (ÖHZB 2158) | OeHStB/2158; BohmHStB/89 | ||||||||
| Diana (ÖHZB 2189) | OeHStB/2189; BohmHStB/88 | ||||||||
| Frau Holle | ÖHZB/579 | grau mit braunen platten | |||||||
| Harass (ÖHZB 922) | ÖHZB/922 | ||||||||
| Six (Merk x Weser) | |||||||||
| Treff-Merk (ÖHZB 2182) | ÖHZB/2182; BohmHStB/173 | ||||||||
| Vater (Merk x Weser) |
| Registered Name | Registration Number | Color | Exterior | Height | Bite | Dentition | Gun Reactivity | Alopecia | Notes |
|---|
| Registered Name | Registration Number | Color | Exterior | Height | Bite | Dentition | Gun Reactivity | Alopecia | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Bella-Weser (OHZB 2185) | ÖHZB/2185; BohmHStB/177 | ||||||||
| Bon Werf (ÖHZB2163) | OeStB/2163; BohmHStB/174 | ||||||||
| Boy (ÖHZB2162) | OeStB/2162; BohmHStB/92 | ||||||||
| Dola (ÖHZB2191) | OeHStB/2191; BohmHStB/67 | ||||||||
| Duschka (DHStB 3479) | DHStB/3479 | ||||||||
| Flora (ÖHZB 927) | ÖHZB/927 | ||||||||
| Petz (DHStB 4146) | DHStB/4146 | ||||||||
| Tell Frankfurt | DHStB/6104 | ||||||||
| Vila Gebrauchshündin (ÖHZB 733) | ÖHZB/733 | grau melirt mit braunen platten | |||||||
| Weser (ÖHZB 2210) | OeHStB/2110; BohmHStB/145 |
| Registered Name | Registration Number | Color | Exterior | Height | Bite | Dentition | Gun Reactivity | Alopecia | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Finetta (ÖHZB 1047) | ÖHZB/1047 |
| Registered Name | Registration Number | Color | Exterior | Height | Bite | Dentition | Gun Reactivity | Alopecia | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Don (ÖHZB 576) | ÖHZB/576 | ||||||||
| Frau Fricka | ÖHZB/580 | ||||||||
| Duna (ÖHZB 581) | ÖHZB/581 |
| Registered Name | Registration Number | Color | Exterior | Height | Bite | Dentition | Gun Reactivity | Alopecia | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Ramass (ÖHZB 577) | ÖHZB/577 | ||||||||
| Wodan (ÖHZB 727) | ÖHZB/727 | weiss mit braunen platten | |||||||
| Stopp (ÖHZB 729) | ÖHZB/729 | weiss mit braunen platten |
| Registered Name | Registration Number | Color | Exterior | Height | Bite | Dentition | Gun Reactivity | Alopecia | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Hupp (ÖHZB 730) | ÖHZB/730 | ||||||||
| Blitz (DHStB 10568) | ÖHZB/737; DHStB/10568 | graubraun melirt mit braunen platten | |||||||
| Diana II (ÖHZB 739) | ÖHZB/739 | weiss mit braunen platten und tupfen | |||||||
| Juno (ÖHZB 740) | ÖHZB/740 | graubraun mit braunen platten |
Exterior | Type | Color | Nose | Coat Length | Coat Quality | Coat Curl | Belly Coverage | Furnishings | Skeleton | Bite | Dentition | Eye Color | Height | Length | Gun Reactivity | Character | Temperament Notes | Description | Other Notes | Field Notes | Exterior Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| graubraun gesprenkelt mit braunen platten |