Only includes ancestors if they appear within N Generations.
Number of Generations to Calculate| Registered Name | Registration Number | Color | Exterior | Height | Bite | Dentition | Gun Reactivity | Alopecia | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Camas of Palouse Prairie | |||||||||
| Caro of Palouse Prairie | |||||||||
| Cedra of Palouse Prairie | FC 32/87 | ||||||||
| Charley of Palouse Prairie | |||||||||
| Chum of Palouse Prairie | |||||||||
| Cita of Palouse Prairie | |||||||||
| Cora of Palouse Prairie | |||||||||
| Dara of Bohemia-Destinow | |||||||||
| Ditka of Bohemia-Destinow | |||||||||
| Don of Bohemia-Destinow | ČLP/CF/48840 | liver ticked roan | conformation 4/ coat 3 | 66.0 | scissors | complete | OK | ||
| Dona of Bohemia-Destinow | |||||||||
| Dora of Bohemia-Destinow | |||||||||
| Drina of Bohemia-Destinow |
| Registered Name | Registration Number | Color | Exterior | Height | Bite | Dentition | Gun Reactivity | Alopecia | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Aida of Bohemia-Destinow | ČLP/CF/45364; NAVHDA/CF-000001 | brown |
| Registered Name | Registration Number | Color | Exterior | Height | Bite | Dentition | Gun Reactivity | Alopecia | Notes |
|---|
| Registered Name | Registration Number | Color | Exterior | Height | Bite | Dentition | Gun Reactivity | Alopecia | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Ace of Chinquapin Ridge | NAVHDA/CF-000044 | liver ticked roan | |||||||
| Altos of Chinquapin Ridge | NAVHDA/CF-000045 | brown | conformation 3/ coat 4 | 66.0 | 8mm undershot | OK | |||
| Angus of Chinquapin Ridge | NAVHDA/CF-000046; FDSB/1549663 | brown | conformation 4/ coat 3 | 66.0 | scissors | complete | OK | ||
| Aphrodite of Chinquapin Ridge | NAVHDA/CF-000047 | brown | conformation 4/ coat 3 | 63.5 | scissors | complete | OK | ||
| Abigale of Chinquapin Ridge | NAVHDA/CF-000048 | liver ticked roan | OK | ||||||
| Agriz of Chinquapin Ridge | NAVHDA/CF-000049 | brown | |||||||
| Asta of Chinquapin Ridge | NAVHDA/CF-000050 | liver ticked roan |
Exterior | Color | Nose | Coat Length | Coat Quality | Coat Curl | Belly Coverage | Furnishings | Skeleton | Bite | Dentition | Eye Color | Height | Length | Gun Reactivity | Character | Temperament Notes | Description | Other Notes | Field Notes | Exterior Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| hnědá |
kennel | Date of Death | Age of Death yrs | Cause of Death | Hip Score | Penn HIP Registration | Elbow score | Shoulder OCD score | Spondylosis | Eyes | ACLR | HUU | DM | Cryptorchid | gastric dilatation-volvulus (GDV) | Thyroid | Cancer | Alopecia | Alopecia Score | Autoimmune | Other | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bohemia-Destinow | 21-Jun-2000 | 11 yr |