Only includes ancestors if they appear within N Generations.
Number of Generations to CalculateRegistered Name | Registration Number | Color | Exterior | Height | Bite | Dentition | Gun Reactivity | Alopecia | Notes |
---|---|---|---|---|---|---|---|---|---|
Cahler AlleJet of Bernie's Woulds | CFRB/REG4/994-23 | liver ticked roan | |||||||
Captain of Bernie's Woulds | CFRB/REG4/996-23 | liver ticked roan | |||||||
Cassie of Bernie's Woulds | CFRB/REG4/997-23 | liver ticked roan | |||||||
Ceil of Bernie's Woulds | CFRB/REG4/998-23 | liver ticked roan | |||||||
Charlie of Bernie's Woulds | CFRB/REG4/999-23 | liver ticked roan | |||||||
Chase of Bernie's Woulds | CFRB/REG4/1000-23 | liver ticked roan | |||||||
Chuck of Bernie's Woulds | CFRB/REG4/1001-23 | liver ticked roan | |||||||
Cidaho of Bernie's Woulds | CFRB/REG4/1002-23 | liver ticked roan | |||||||
Colonel of Bernie's Woulds | CFRB/REG4/1003-23 | liver ticked roan | |||||||
Cormac mac Airt of Bernie's Woulds | CFRB/REG4/1004-23 | liver ticked roan |
Registered Name | Registration Number | Color | Exterior | Height | Bite | Dentition | Gun Reactivity | Alopecia | Notes |
---|
Registered Name | Registration Number | Color | Exterior | Height | Bite | Dentition | Gun Reactivity | Alopecia | Notes |
---|
Exterior | Color | Nose | Coat Length | Coat Quality | Coat Curl | Belly Coverage | Furnishings | Skeleton | Bite | Dentition | Eye Color | Height | Length | Gun Reactivity | Character | Temperament Notes | Description | Other Notes | Field Notes | Exterior Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
liver ticked roan |
Handler | Date of test | Location | Age at Test Year | Age at Test Month | Search | Pointing | Tracking | Affinity for Water | Nose | Desire | Cooperation | Total Points | Prize | special honor | Gun Response | Temperament | Notes | GDS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Murray, Emily | 20-Apr-2024 | Mazomanie Wildlife Area, WI | 1 | 1 | 2 | 4 | 4 | 2 | 4 | 4 | 3 | 23 | III | OK | lively |
Handler | Date of test | Venue | Age at test | Nose | Search | Affinity to Water | Pointing | Tracking | Desire to work | Cooperation | Total Points | Prize | coat | conformation | temperament | gun reactivity | bite/eyes | judge 1 | judge 2 | judge 3 | judge 4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Murray, Emily | 18-May-2024 | 1yr 3mo | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 112 | I | OK |