Only includes ancestors if they appear within N Generations.
Number of Generations to CalculateRegistered Name | Registration Number | Color | Exterior | Height | Bite | Dentition | Gun Reactivity | Alopecia | Notes |
---|---|---|---|---|---|---|---|---|---|
Boanerges of Cody Country | CFRB/REG3/937-21; FCPR/RI.P22.026 | liver ticked roan | 59.5 | scissors | complete | ||||
Bodhi of Cody Country | CFRB/REG3/938-21; FCPR/RI.P22.027 | liver ticked roan | 58 | scissors | complete | Okay | |||
Boone of Cody Country | CFRB/REG3/939-21; FCPR/RI.P22.028 | liver ticked roan | 57 | overbite | complete | Okay | |||
Briggs of Cody Country | CFRB/REG3/940-21; FCPR/RI.P22.029 | liver ticked roan |
Registered Name | Registration Number | Color | Exterior | Height | Bite | Dentition | Gun Reactivity | Alopecia | Notes |
---|---|---|---|---|---|---|---|---|---|
Aczarina of Shaw Brook | CFRB/REG3/879-19 | brown | conformation 3/ coat 3 (oversized) | 66 | scissors | extra P1 upper L | OK | ||
Adar of Shaw Brook | CFRB/REG3/883-19 | brown | conformation 4/coat 2 | 64 | scissors | complete | OK | ||
Addison of Shaw Brook | CFRB/REG3/880-19/21; FCPR/RI.P22.084 | liver ticked roan | conformation 4/ coat 4 | 60 | scissors | complete | OK | ||
Akira of Shaw Brook | CFRB/REG3/887-19 | liver ticked roan | conformation 1 (overshot jaw)/coat 3 | 66 | over shot | complete | |||
Andy of Shaw Brook | CFRB/REG3/885-19 | brown | conformation 4/ coat 3 | 61 | scissors | complete | OK | ||
Angus of Shaw Brook | CFRB/REG3/886-19 | liver ticked roan | conformation 4/coat 3 | 65 | scissors | complete | OK | ||
Augie of Shaw Brook | CFRB/REG3/881-19/22; FCPR/RI.P22.071 | brown | conformation 4/ coat 3 | 66 | tight scissors | extra P1 poth sides | OK | ||
Augustus of Shaw Brook | CFRB/REG3/884-19 | brown | |||||||
Avery of Shaw Brook | CFRB/REG3/878-19 | brown | conformation 3/ coat 3 (overbite) | 55 | overbite | complete | OK | ||
AyeFrankie of Shaw Brook | CFRB/REG3/882-19 | brown | conformation 4/ coat 3 | 65 | slight overbite | complete | OK |
Registered Name | Registration Number | Color | Exterior | Height | Bite | Dentition | Gun Reactivity | Alopecia | Notes |
---|---|---|---|---|---|---|---|---|---|
Adella of Cody Country | CFRB/902-20; FCPR/P20.979; NAVHDA/CF-000174 | liver ticked roan | conformation 4/ coat 4 | 58 | scissors | complete | OK | ||
Alectoris Chase of Cody Country | CFRB/907-20; FCPR/P20.984 | brown | coat 3 | 59 | scissors | complete | OK | ||
Andra of Cody Country | CFRB/906-20; FCPR/P20.983 | liver ticked roan | 60 | scissors | complete | OK | |||
Anna-Isabella of Cody Country | CFRB/905-20; FCPR/P20.982 | liver ticked roan | coat 3 | 61 | scissors | complete | OK | ||
Aspen of Cody Country | CFRB/904-20; FCPR/P20.981 | liver ticked roan | coat 3 | 57.5 | scissors | complete | |||
Avibríssa of Cody Country | CFRB/903-20; FCPR/P20.980 | liver ticked roan |
Exterior | Color | Nose | Coat Length | Coat Quality | Coat Curl | Belly Coverage | Furnishings | Skeleton | Bite | Dentition | Eye Color | Height | Length | Gun Reactivity | Character | Temperament Notes | Description | Other Notes | Field Notes | Exterior Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
liver ticked roan | med-short | med harsh dense | flat | good | medium | strong | overbite | extra P1 upper left | light brown | 63 | 59 |
Handler | Date of test | Location | Age at Test Year | Age at Test Month | Search | Point | Track Live Bird | Retriev Dragged Game | Track Live Fur (Optional) | Retrieve Dragged Fur (Optional) | Track Duck | Water Search | Deep Water Retrieve | Blind Retrieve | Use of Nose | Desire to Work | Cooperation | Obedience | Total Points | Prize | special honor | conformation score | Coat Score | Gun Reactivitty | Temperament | GDS | temperament notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kessler, Kyle | 2024-04-20 00:00:00.000000 | Mazomanie Wildlife Area, WI | 2 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 2 | 4 | 4 | 3 | 2 | 141 | III | 2 (overshot/base narrow | 3 | OK | lively |
kennel | Date of Death | Age of Death yrs | Cause of Death | Hip Score | Penn HIP Registration | Elbow score | Shoulder OCD score | Eyes | ACLR | HUU | DM | Cryptorchid | gastric dilatation-volvulus (GDV) | Thyroid | Cancer | Alopecia | Alopecia Score | Autoimmune | Other | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cody Country |