Only includes ancestors if they appear within N Generations.
Number of Generations to Calculate| Registered Name | Registration Number | Color | Exterior | Height | Bite | Dentition | Gun Reactivity | Alopecia | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Baka z Wejherowskiej Bukowiny | dereszowe | ||||||||
| Barthaar z Wejherowskiej Bukowiny | ČLP/CF/62673 | dereszowe | doskonały | ||||||
| Bazyl z Wejherowskiej Bukowiny | dereszowe | ||||||||
| Blus z Wejherowskiej Bukowiny | ČLP/CF/62672 | deresz w łaty | |||||||
| Borek z Wejherowskiej Bukowiny (ČLP/CF/62674) | ČLP/CF/62674 | dereszowe | |||||||
| Borys z Wejherowskiej Bukowiny | bělouš | ||||||||
| Brus z Wejherowskiej Bukowiny | bělouš | ||||||||
| Bursztyn z Wejherowskiej Bukowiny | bělouš | ||||||||
| Burza z Wejherowskiej Bukowiny | bělouš |
| Registered Name | Registration Number | Color | Exterior | Height | Bite | Dentition | Gun Reactivity | Alopecia | Notes |
|---|
| Registered Name | Registration Number | Color | Exterior | Height | Bite | Dentition | Gun Reactivity | Alopecia | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Adora z Wejherowskiej Bukowiny | ČLP/CF/61949 | dereszowe | |||||||
| Aja z Wejherowskiej Bukowiny | ČLP/CF/61948 | dereszowe | |||||||
| Ajda z Wejherowskiej Bukowiny | ČLP/CF/61950 | dereszowe | |||||||
| Alan z Wejherowskiej Bukowiny | ČLP/CF/61947 | dereszowe | |||||||
| Arko z Wejherowskiej Bukowiny | PKR.VII-13606; ČLP/CF/61946 | dereszowe | doskonały | ||||||
| Astra z Wejherowskiej Bukowiny | dereszowe | ||||||||
| Axa z Wejherowskiej Bukowiny | dereszowe |
| Registered Name | Registration Number | Color | Exterior | Height | Bite | Dentition | Gun Reactivity | Alopecia | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Borek z Wejherowskiej Bukowiny (PKR.VII-21867) | PKR.VII-21867/8926/XLII/22 |
| Registered Name | Registration Number | Color | Exterior | Height | Bite | Dentition | Gun Reactivity | Alopecia | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Ross z Wejherowskiej Bukowiny | |||||||||
| Rubin z Wejherowskiej Bukowiny | PKR.VII-17563/XXIV/21 | ||||||||
| Riva z Wejherowskiej Bukowiny | PKR.VII-20169 412/LII/21 |
| Registered Name | Registration Number | Color | Exterior | Height | Bite | Dentition | Gun Reactivity | Alopecia | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Fiorda z Wejherowskiej Bukowiny | |||||||||
| Funfel z Wejherowskiej Bukowiny | PKR.VII-16667; ČLP/CF/63858 | bělouš | |||||||
| Fiona z Wejherowskiej Bukowiny | PKR.VII-16668 | ||||||||
| Figa z Wejherowskiej Bukowiny | PKR.VII-16998-6986/XLII/17 |
| Registered Name | Registration Number | Color | Exterior | Height | Bite | Dentition | Gun Reactivity | Alopecia | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Iwar z Wejherowskiej Bukowiny | |||||||||
| Ida z Wejherowskiej Bukowiny | PKR.VII-17225; ČLP/CF/64176 | L/L | |||||||
| Igraszka z Wejherowskiej Bukowiny | PKR.VII-17796 | dereszowe | doskonały | ||||||
| Idol z Wejherowskiej Bukowiny | PKR.VII-18079 |
| Registered Name | Registration Number | Color | Exterior | Height | Bite | Dentition | Gun Reactivity | Alopecia | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Lampi z Wejherowskiej Bukowiny | |||||||||
| Laser z Wejherowskiej Bukowiny | |||||||||
| Lawa z Wejherowskiej Bukowiny | |||||||||
| Leiko z Wejherowskiej Bukowiny | |||||||||
| Librona z Wejherowskiej Bukowiny | |||||||||
| Lola z Wejherowskiej Bukowiny | |||||||||
| Lufa z Wejherowskiej Bukowiny | |||||||||
| Luka z Wejherowskiej Bukowiny | |||||||||
| Lutece z Wejherowskiej Bukowiny | |||||||||
| Lider z Wejherowskiej Bukowiny | PKR.VII-18410; LOF/7 BAR TC 1189/239 | dereszowe | excellent | 63 |
Exterior | Color | Nose | Coat Length | Coat Quality | Coat Curl | Belly Coverage | Furnishings | Skeleton | Bite | Dentition | Eye Color | Height | Length | Gun Reactivity | Character | Temperament Notes | Description | Other Notes | Field Notes | Exterior Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| výborná | deresz w łaty | 4 |
Date | Organization | Location | Type of Event | Class | Evaluation | Award |
|---|---|---|---|---|---|---|
| BoB; PL CH; WW; JWW; CIE; Europa Winner |
Date | Location | Handler | Test/Trial | Score | Prize | Award |
|---|---|---|---|---|---|---|
| 15-Oct-0216 | Grodno Polska | Tomasz Stawinski | WCC | 237.b | III.c | 30-Sep-2017 | Sławiński, Tomasz | KPWW | 257.p | I.c |
kennel | Date of Death | Age of Death yrs | Cause of Death | Hip Score | Penn HIP Registration | Elbow score | Shoulder OCD score | Spondylosis | Eyes | ACLR | HUU | DM | Cryptorchid | gastric dilatation-volvulus (GDV) | Thyroid | Cancer | Alopecia | Alopecia Score | Autoimmune | Other | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wejherowskiej Bukowiny | HD-A | L |