Only includes ancestors if they appear within N Generations.
Number of Generations to CalculateRegistered Name | Registration Number | Color | Exterior | Height | Bite | Dentition | Gun Reactivity | Alopecia | Notes |
---|---|---|---|---|---|---|---|---|---|
Adella of Cody Country | CFRB/902-20; FCPR/P20.979; NAVHDA/CF-000174 | liver ticked roan | conformation 4/ coat 4 | 58 | scissors | complete | OK | ||
Andra of Cody Country | CFRB/906-20; FCPR/P20.983 | liver ticked roan | 60 | scissors | complete | OK | |||
Anna-Isabella of Cody Country | CFRB/905-20; FCPR/P20.982 | liver ticked roan | coat 3 | 61 | scissors | complete | OK | ||
Aspen of Cody Country | CFRB/904-20; FCPR/P20.981 | liver ticked roan | coat 3 | 57.5 | scissors | complete | |||
Avibríssa of Cody Country | CFRB/903-20; FCPR/P20.980 | liver ticked roan |
Registered Name | Registration Number | Color | Exterior | Height | Bite | Dentition | Gun Reactivity | Alopecia | Notes |
---|---|---|---|---|---|---|---|---|---|
Ace of Cherry River | CFRB/875-19/21; FCPR/P19.1612 | liver ticked roan | conformation 4/ coat 4 | 64 | scissors | complete | OK | ||
Amber of Cherry River | CFRB/874-19/21; FCPR/P19.1609 | brown | conformation 4/coat 3 | 58 | scissors | complete | OK | ||
Amelia of Cherry River | CFRB/873-19/21; FCPR/P19.1610 | brown | |||||||
Amie of Cherry River | CFRB/870-19 | liver ticked roan | conformation 4/ coat 3 | 57 | scissors | complete (missing tooth by injury) | OK | ||
Andulka of Cherry River | CFRB/872-19 | liver ticked roan | |||||||
Austin of Cherry River | CFRB/871-19; FCPR/P19.1613 | liver ticked roan |
Registered Name | Registration Number | Color | Exterior | Height | Bite | Dentition | Gun Reactivity | Alopecia | Notes |
---|---|---|---|---|---|---|---|---|---|
Boanerges of Cody Country | CFRB/REG3/937-21; FCPR/RI.P22.026 | liver ticked roan | 59.5 | scissors | complete | ||||
Bodhi of Cody Country | CFRB/REG3/938-21; FCPR/RI.P22.027 | liver ticked roan | 58 | scissors | complete | Okay | |||
Boone of Cody Country | CFRB/REG3/939-21; FCPR/RI.P22.028 | liver ticked roan | 57 | overbite | complete | Okay | |||
Briggs of Cody Country | CFRB/REG3/940-21; FCPR/RI.P22.029 | liver ticked roan | |||||||
Buster of Cody Country | CFRB/REG3/941-21; FCPR/RI.P22.030 | liver ticked roan | 63 | overbite | extra P1 upper left |
Exterior | Color | Nose | Coat Length | Coat Quality | Coat Curl | Belly Coverage | Furnishings | Skeleton | Bite | Dentition | Eye Color | Height | Length | Gun Reactivity | Character | Temperament Notes | Description | Other Notes | Field Notes | Exterior Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
coat 3 | brown | 3 | med harsh/dense | flat | good | standard | scissors | complete | amber | 59 | OK |
Handler | Date of test | Location | Age at Test Year | Age at Test Month | Search | Point | Track Live Bird | Retriev Dragged Game | Track Live Fur (Optional) | Retrieve Dragged Fur (Optional) | Track Duck | Water Search | Deep Water Retrieve | Blind Retrieve | Use of Nose | Desire to Work | Cooperation | Obedience | Total Points | Prize | special honor | conformation score | Coat Score | Gun Reactivitty | Temperament | GDS | temperament notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zeb Breuckman | 25-Mar-2022 | Wendell ID USA | 2 | 10 | 4 | 4 | 4 | 1 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 121 |
Handler | Date of test | Location | Age at Test Year | Age at Test Month | Search | Pointing | Tracking | Affinity for Water | Nose | Desire | Cooperation | Total Points | Prize | special honor | Gun Response | Temperament | Notes | GDS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zeb Bruckman | 28-Mar-2021 | Wendell ID USA | 1 | 0 | 2 | 4 | 4 | 4 | 4 | 3 | 4 | 25 | III | OK |
kennel | Date of Death | Age of Death yrs | Cause of Death | Hip Score | Penn HIP Registration | Elbow score | Shoulder OCD score | Eyes | ACLR | HUU | DM | Cryptorchid | gastric dilatation-volvulus (GDV) | Thyroid | Cancer | Alopecia | Alopecia Score | Autoimmune | Other | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cody Country |