Only includes ancestors if they appear within N Generations.
Number of Generations to CalculateRegistered Name | Registration Number | Color | Exterior | Height | Bite | Dentition | Gun Reactivity | Alopecia | Notes |
---|---|---|---|---|---|---|---|---|---|
Carlin Venaticus Major | NHSB/3150889 | bruinschimmel met platen | |||||||
Castor Venaticus Major | NHSB/3150895 | bruinschimmel met platen | |||||||
Cayenne Pepper Venaticus Major | NHSB/3150896 | bruinschimmel met platen | uitmuntend | 58 | |||||
Cesko Venaticus Major | NHSB/3150893 | bruinschimmel met platen | |||||||
Chester Venaticus Major | NHSB/3150891 | bruinschimmel met platen | |||||||
Chico Venaticus Major | NHSB/3150890; CFRB/877-19 | liver ticked roan | |||||||
Clif Venaticus Major | NHSB/3150894 | bruinschimmel met platen | |||||||
Cooper Venaticus Major | NHSB/3150892 | bruinschimmel met platen | |||||||
Xandor Venaticus Major | NHSB/3002562 | bruinschimmel met platen | |||||||
Xandorus Venaticus Major | NHSB/3002557 | bruinschimmel met platen | |||||||
Xanthippe Venaticus Major | NHSB/3002563 | bruinschimmel met platen | Uitmuntend | ||||||
Xeno Venaticus Major | NHSB/3002561; SHSB/739909 | ||||||||
Xep Venaticus Major | NHSB/3002559 | ||||||||
Xibor Willem Venaticus Major | NHSB/3002560 |
Registered Name | Registration Number | Color | Exterior | Height | Bite | Dentition | Gun Reactivity | Alopecia | Notes |
---|---|---|---|---|---|---|---|---|---|
Adel od Potoka Rybí | ČLP/CF/64989 | bělouš,plotny | |||||||
Alba od Potoka Rybí | ČLP/CF/64990 | hnědá s náprsenkou | |||||||
Alvin od Potoka Rybí | ČLP/CF/64987 | hnědá | |||||||
Ares od Potoka Rybí | ČLP/CF/64986 | bělouš,plotny | Form SG/ Haar V | ||||||
Ariel od Potoka Rybí | ČLP/CF/64991 | hnědá | |||||||
Arlen od Potoka Rybí | ČLP/CF/64992 | hnědá s náprsenkou | |||||||
Atlas od Potoka Rybí | ČLP/CF/64988 | hnědá s náprsenkou | |||||||
Bery z Libického jezera | ČLP/CF/64833 | bělouš,hn.hlava,plotny | |||||||
Bessy z Libického jezera | ČLP/CF/64838 | bělouš s maskou, plotny | |||||||
Bety z Libického jezera | ČLP/CF/64836 | bělouš s maskou, plotny | |||||||
Borrek z Libického jezera | ČLP/CF/64835 | bělouš s maskou, plotny | |||||||
Brenda z Libického jezera | ČLP/CF/64840 | bělouš s maskou, plotny | |||||||
Brit/úhyn z Libického jezera | ČLP/CF/64834 | bělouš | |||||||
Brita z Libického jezera | ČLP/CF/64839 | bělouš s maskou, plotny | |||||||
Bára z Libického jezera | ČLP/CF/64837 | bělouš s maskou, plotny | |||||||
Caliber od Hlavníku | ČLP/CF/63411 | bělouš,plotny | |||||||
Car II od Hlavníku | ČLP/CF/63404 | bělouš,plotny | |||||||
Caro od Hlavníku | ČLP/CF/63407 | bělouš,plotny | |||||||
Caspian od Hlavníku | ČLP/CF/63410 | bělouš,plotny | |||||||
Cassidy od Hlavníku | ČLP/CF/63412 | bělouš,plotny | |||||||
Cedrik od Hlavníku | ČLP/CF/63405 | bělouš | |||||||
Cid od Hlavníku | ČLP/CF/63406 | bělouš,plotny | |||||||
Clif od Hlavníku | ČLP/CF/63408/18 | bělouš,plotny | velmi dobře | 66 | normalni nůžkový | úplný | OK | Psa lze využít i na feny V.linie, kterou vede matka 25% | |
Coudy od Hlavníku | ČLP/CF/63409 | bělouš,plotny | |||||||
Dagi z Neřádova stavení | ČLP/CF/REG/65240 | bělouš, plotny | |||||||
Dahlia z Neřádova stavení | ČLP/CF/REG/65238 | bělouš, plotny | |||||||
Debbi z Neřádova stavení | ČLP/CF/REG/65234 | bělouš, plotny | |||||||
Delphi z Neřádova stavení | ČLP/CF/REG/65236 | bělouš, plotny | |||||||
Dixi z Neřádova stavení | ČLP/CF/REG/65233 | bělouš, plotny | |||||||
Draga z Neřádova stavení | ČLP/CF/REG/65235 | bělouš, plotny | |||||||
Drako z Neřádova stavení | ČLP/CF/REG/65232 | bělouš, plotny | normalni nůžkový slight narrow jaw | úplný | |||||
Draxa z Neřádova stavení | ČLP/CF/REG/65239/23 | bělouš, plotny | výborná | ||||||
Duna z Neřádova stavení | ČLP/CF/REG/65237 | bělouš, plotny | |||||||
Eddy od Pálavských vršků | ČLP/CF/65821 | bělouš | |||||||
Egon od Pálavských vršků | ČLP/CF/65822 | bělouš | |||||||
Esus od Pálavských vršků | ČLP/CF/65823 | bělouš | |||||||
Etna od Pálavských vršků | ČLP/CF/65825 | bělouš | |||||||
Evar od Pálavských vršků | ČLP/CF/65824 | bělouš | |||||||
Falco od Aliny z Nehvizd | ČLP/CF/64029 | bělouš,plotny | |||||||
Fatima od Aliny z Nehvizd | ČLP/CF/64031 | bělouš,plotny | |||||||
Fendi od Aliny z Nehvizd | ČLP/CF/64033 | bělouš,plotny | |||||||
Fin od Aliny z Nehvizd | ČLP/CF/64028 | bělouš,plotny | |||||||
Flea od Aliny z Nehvizd | ČLP/CF/64032 | bělouš,plotny | |||||||
Fler od Aliny z Nehvizd | ČLP/CF/64030 | bělouš,plotny | |||||||
Flynn od Aliny z Nehvizd | ČLP/CF/64027 | bělouš,plotny | |||||||
Frank od Aliny z Nehvizd | ČLP/CF/64026 | bělouš,plotny | |||||||
Teddy z Hložku | ČLP/CF/63362 | bělouš,plotny | |||||||
Terry z Hložku | ČLP/CF/63363 | bělouš,plotny | |||||||
Tess z Hložku | ČLP/CF/63364 | bělouš,plotny | |||||||
Tessa z Hložku | ČLP/CF/63365 | bělouš,plotny | |||||||
Torra z Hložku | ČLP/CF/63366; CFRB/807-16/21; FCPR/P21.002 | bělouš, plotny | 62 | scissors | complete | OK | |||
Walda z Hložku | ČLP/CF/63953 | bělouš,plotny | |||||||
Wali z Hložku | ČLP/CF/63959 | bělouš,plotny | |||||||
Wax z Hložku | ČLP/CF/63954 | bělouš,plotny | |||||||
Whiskey z Hložku | ČLP/CF/63955; CFRB/854-18/21; FCPR/P20.981 | bělouš, plotny | conformation 4/ coat 4 | 64 | scissors | complete | OK | ||
Whoopy z Hložku | ČLP/CF/63956 | bělouš,plotny | |||||||
Wiki z Hložku | ČLP/CF/63958 | bělouš,plotny | |||||||
Woody z Hložku | ČLP/CF/63957 | bělouš,plotny | |||||||
Zack z Hložku | ČLP/CF/65813 | bělouš,plotny | |||||||
Zak z Hložku | ČLP/CF/65810 | hnědá | |||||||
Zero z Hložku | ČLP/CF/65812 | bělouš,plotny | |||||||
Zeus z Hložku | ČLP/CF/65811/23 | bělouš,plotny | |||||||
Zira z Hložku | ČLP/CF/65814 | hnědá | |||||||
Zora z Hložku | ČLP/CF/65815; CFRB/972-22; NAVHDA/CF-000179 | bělouš,plotny | 58 | scissors | complete | OK | |||
Zorro z Hložku | ČLP/CF/65809 | hnědá | |||||||
Zuzi z Hložku | ČLP/CF/65816 | bělouš,plotny |
Registered Name | Registration Number | Color | Exterior | Height | Bite | Dentition | Gun Reactivity | Alopecia | Notes |
---|---|---|---|---|---|---|---|---|---|
Abby Venaticus Major | NHSB/3086357 | ||||||||
Aroxy Venaticus Major | NHSB/3086359 | ||||||||
Arrêt Venaticus Major | NHSB/3086355; CFRB/829-17 | bruinschimmel met platen | |||||||
Arrêtte Venaticus Major | NHSB/3086358 | braunschimmel | Uitmuntend | 60.5 | OK | ||||
Axel Venaticus Major | NHSB/3086354 | ||||||||
Axy Venaticus Major | NHSB/3086356 |
Registered Name | Registration Number | Color | Exterior | Height | Bite | Dentition | Gun Reactivity | Alopecia | Notes |
---|---|---|---|---|---|---|---|---|---|
Boris van 't Boekelerveld | NHSB/3301438 | Bruinschimmel | |||||||
Ben van 't Boekelerveld | NHSB/3301439 | Bruinschimmel | |||||||
Bonny van 't Boekelerveld | NHSB/3301440 | Bruinschimmel | |||||||
Boke van 't Boekelerveld | NHSB/3301441 | Bruinschimmel | |||||||
Bo van 't Boekelerveld | NHSB/3301442 | Bruinschimmel | |||||||
Blue van 't Boekelerveld | NHSB/3301443 | Bruinschimmel | |||||||
Brenda van 't Boekelerveld | NHSB/3301444 | Bruinschimmel | |||||||
Britt van 't Boekelerveld | NHSB/3301445 | Bruinschimmel |
Registered Name | Registration Number | Color | Exterior | Height | Bite | Dentition | Gun Reactivity | Alopecia | Notes |
---|---|---|---|---|---|---|---|---|---|
Achilles (NHSB 3288595) | NHSB/3288595 | Bruinschimmel met Platen | |||||||
Axel (NHSB 3288596) | NHSB/3288596 | Bruinschimmel met Platen | |||||||
Adonis (NHSB 3288597) | NHSB/3288597 | Bruin | |||||||
Apollo(NHSB 3288598) | NHSB/3288598 | Bruin | |||||||
Aleksa (NHSB 3288599) | NHSB/3288599 | Bruinschimmel met Platen | |||||||
Althea (NHSB 3288600) | NHSB/3288600 | Bruinschimmel met Platen | |||||||
Azalia (NHSB 3288601) | NHSB/3288601 | Bruinschimmel met Platen | |||||||
Alysha (NHSB 3288602) | NHSB/3288602 | Bruin | |||||||
Arissa (NHSB 3288603) | NHSB/3288603 | Bruin | |||||||
Ayla (NHSB 3288604) | NHSB/3288604 | Bruin |
Exterior | Color | Nose | Coat Length | Coat Quality | Coat Curl | Belly Coverage | Furnishings | Skeleton | Bite | Dentition | Eye Color | Height | Length | Gun Reactivity | Character | Temperament Notes | Description | Other Notes | Field Notes | Exterior Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Uitmuntend | bruinschimmel met platen |
Date | Organization | Location | Type of Event | Class | Evaluation | Award |
---|---|---|---|---|---|---|
CAC |
Date | Location | Handler | Test/Trial | Score | Prize | Award |
---|---|---|---|---|---|---|
Brons | Veelzijdigheidsprijs CFVN |
Date | H-Fuhrer | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | pass | Ergebnis | Bermerkung | Harte | Laut | Cena |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07-Oct-2017 | Christine C Noordananus | 173 | nein | fraglich |
Date | handler | 1a. Zoekwijze | b. Zoektempo | 1c. Zoekgrootte | 1d. Interesse in levend wild | 1e. Kophouding | 1f. Neusgebruik | 1g. Voorstaan | 2. Schotvastheid | 4. Waterwil | 5. Interesse in dood wild (apporteerwil) | 6. Dresseerbaarheid | 7. Werkwil | GESLAAGD | 3a. Spoorwil | 3b. Spoorvastheid | 3c. Neusgebruik (op spoor) | Exterieur |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kennel | Date of Death | Age of Death yrs | Cause of Death | Hip Score | Penn HIP Registration | Elbow score | Shoulder OCD score | Eyes | ACLR | HUU | DM | Cryptorchid | gastric dilatation-volvulus (GDV) | Thyroid | Cancer | Alopecia | Alopecia Score | Autoimmune | Other | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venaticus Major | HD-A |