Only includes ancestors if they appear within N Generations.
Number of Generations to CalculateRegistered Name | Registration Number | Color | Exterior | Height | Bite | Dentition | Gun Reactivity | Alopecia | Notes |
---|---|---|---|---|---|---|---|---|---|
Igor ze Smilovic | ČLP/CF/65704 | bělouš s maskou | |||||||
Ina ze Smilovic | ČLP/CF/65708 | bělouš s maskou, plotny | |||||||
Ir ze Smilovic | ČLP/CF/65707 | bělouš s maskou, plotny | |||||||
Iran ze Smilovic | ČLP/CF/65705 | bělouš s maskou |
Registered Name | Registration Number | Color | Exterior | Height | Bite | Dentition | Gun Reactivity | Alopecia | Notes |
---|---|---|---|---|---|---|---|---|---|
Ajda Skřivánčí vrch | ČLP/CF/65617 | bělouš | |||||||
Aron Skřivánčí vrch | ČLP/CF/65616 | bělouš | |||||||
Art Skřivánčí vrch | ČLP/CF/65615 | bělouš | |||||||
Asta Skřivánčí vrch | ČLP/CF/65619 | bělouš | |||||||
Aton Skřivánčí vrch | ČLP/CF/65614 | bělouš | |||||||
Balů ze Sulevic | ČLP/CF/65384 | bělouš,plotny | |||||||
Bart ze Sulevic | ČLP/CF/65388 | bělouš | |||||||
Bax ze Sulevic | ČLP/CF/65385 | bělouš,plotny | |||||||
Ben ze Sulevic | ČLP/CF/65387 | bělouš,plotny | |||||||
Betty z Rázova | ČLP/CF/65336 | bělouš,plotny | |||||||
Bonni ze Sulevic | ČLP/CF/65389 | bělouš,plotna | výborná | ||||||
Bora z Rázova | ČLP/CF/65335 | bělouš,plotny | |||||||
Borka ze Sulevic | ČLP/CF/65390 | bělouš,plotna | |||||||
Bria z Rázova | ČLP/CF/65337 | bělouš,plotny | |||||||
Brick z Rázova | ČLP/CF/65333 | bělouš,plotny | |||||||
Brit ze Sulevic | ČLP/CF/65386/23 | bělouš,plotny | |||||||
Brita ze Sulevic | ČLP/CF/65391 | bělouš,plotna | |||||||
Bruno z Rázova | ČLP/CF/65334 | bělouš,plotny | |||||||
Ginna Perdix Bohemia | ČLP/CF/65910 | tmavý bělouš | |||||||
Gábby Perdix Bohemia | ČLP/CF/65909 | tmavý bělouš | |||||||
Ája Skřivánčí vrch | ČLP/CF/65618 | bělouš |
Registered Name | Registration Number | Color | Exterior | Height | Bite | Dentition | Gun Reactivity | Alopecia | Notes |
---|---|---|---|---|---|---|---|---|---|
Chris ze Smilovic | ČLP/CF/65171 | bělouš s maskou | |||||||
Galán ze Smilovic | ČLP/CF/63735 | bělouš | |||||||
Geroi ze Smilovic | ČLP/CF/63737 | bělouš | |||||||
Gery ze Smilovic | ČLP/CF/63740; NHSB/3118227 | bělouš | |||||||
Gir ze Smilovic | ČLP/CF/63733 | bělouš,plotna | |||||||
Grand ze Smilovic | ČLP/CF/663734; CFRB/832-17; NAVHDA/CF-000145 | bělouš, plotny | conformation 4/ coat 4 | 62.0 | scissors | complete | OK | ||
Greta ze Smilovic | ČLP/CF/63739 | ||||||||
Grim ze Smilovic | ČLP/CF/63738 | bělouš | |||||||
Grof ze Smilovic | ČLP/CF/63736 | bělouš,plotna | |||||||
Hary ze Smilovic | ČLP/CF/64562 | hnědá | |||||||
Hera ze Smilovic | ČLP/CF/64563 | hnědá | |||||||
Hrom ze Smilovic | ČLP/CF/64561 | bělouš |
Exterior | Color | Nose | Coat Length | Coat Quality | Coat Curl | Belly Coverage | Furnishings | Skeleton | Bite | Dentition | Eye Color | Height | Length | Gun Reactivity | Character | Temperament Notes | Description | Other Notes | Field Notes | Exterior Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
bělouš s maskou, plotny |