Only includes ancestors if they appear within N Generations.
Number of Generations to CalculateRegistered Name | Registration Number | Color | Exterior | Height | Bite | Dentition | Gun Reactivity | Alopecia | Notes |
---|---|---|---|---|---|---|---|---|---|
Hadley of Auger Falls | CFRB/855-18/21; FCPR/RI.P21.061; NAVHDA/CF-000157 | brown | conformation 4/ coat 3 | 61.0 | scissors | complete | OK | ||
Happy Hanna of Auger Falls | CFRB/859-18; NAVHDA/CF-000161 | liver ticked roan | conformation 3/ coat 3 | 58 | scissors | complete | OK | ||
Hartley of Auger Falls | CFRB/858-18; NAVHDA/CF-000160 | liver ticked roan | 61 | scissors | complete | ||||
Henry of Auger Falls | CFRB/860-18; NAVHDA/CF-000162 | brown | conformation 4/ coat 3 | 65 | scissors | complete | OK | ||
Hunter's Destiny of Auger Falls | CFRB/857-18/21; FCPR/RI.P21.113; NAVHDA/CF-000159 | brown | conformation 4/ coat 3 | 58 | scissors | complete | OK | ||
Hvízdák Americký of Auger Falls | CFRB/856-18; NAVHDA/CF-000158 | brown | conformation 3/coat 3 | 57 | scissors | complete | OK |
Registered Name | Registration Number | Color | Exterior | Height | Bite | Dentition | Gun Reactivity | Alopecia | Notes |
---|---|---|---|---|---|---|---|---|---|
Bean of Two River's Crossing | CFRB/REG4/891-19 | brown | conformation 4/ coat 3 | 58 | scissors | complete | gun sensitive | ||
Bena of Two River's Crossing | CFRB/REG4/888-19 | liver ticked roan | conformation 4/ coat 3 | 58 | scissors | complete | OK | ||
Blue Mavis of Two River's Crossing | CFRB/REG4/893-19 | liver ticked roan | |||||||
Bonnie of Two River's Crossing | CFRB/REG4/892-19/23; FCPR/RI.P24.001 | liver ticked roan | conformation 4/coat 3 | 56 | scissors | complete | OK | ||
Bram Stalker of Two River's Crossing | CFRB/REG4/890-19 | brown | conformation 4/ coat 3 | 60 | scissors | complete | OK | ||
Brie of Two River's Crossing | CFRB/REG4/894-19 | brown | |||||||
Briggs of Two River's Crossing | CFRB/REG4/889-19 | brown | conformation 4/ coat 3 | 61 | scissors | complete | OK |
Registered Name | Registration Number | Color | Exterior | Height | Bite | Dentition | Gun Reactivity | Alopecia | Notes |
---|
Exterior | Color | Nose | Coat Length | Coat Quality | Coat Curl | Belly Coverage | Furnishings | Skeleton | Bite | Dentition | Eye Color | Height | Length | Gun Reactivity | Character | Temperament Notes | Description | Other Notes | Field Notes | Exterior Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
coat 3 | brown | 4 | standard | medium harsh/ medium dense | slight | standard | standard | scissors | complete | br | 64 | OK | calm |
Handler | Date of test | Location | Age at Test Year | Age at Test Month | Search | Pointing | Tracking | Affinity for Water | Nose | Attitude Toward Work | Cooperation | Total Points | Prize | Coat Score | Conformation score | Gun Response | Temperament | Notes | GDS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dorn. Jon | 20-Apr-2019 | Mazomanie Wildlife Area, WI | 11 | 3 | 4 | 4 | 2 | 4 | 2 | 3 | 22 | Gun sensitive | Calm, easy to examine, sensitive, some insecurity |
Handler | Date of test | Location | Age at Test Year | Age at Test Month | Search | Point | Track Live Bird | Retriev Dragged Game | Track Live Fur (Optional) | Retrieve Dragged Fur (Optional) | Track Duck | Water Search | Deep Water Retrieve | Blind Retrieve | Use of Nose | Desire to Work | Cooperation | Obedience | Total Points | Prize | special honor | conformation score | Coat Score | Gun Reactivitty | Temperament | GDS | temperament notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dorn. Jon | 24-Apr-2021 | Mazomanie Wildlife Area. WI USA | 2 | 11 | 1 | 0 | 4 | 2 | 3 | 4 | 3 | 4 | 2 | 2 | 3 | 109 | Gun Sensitive |
kennel | Date of Death | Age of Death yrs | Cause of Death | Hip Score | Penn HIP Registration | Elbow score | Shoulder OCD score | Eyes | ACLR | HUU | DM | Cryptorchid | gastric dilatation-volvulus (GDV) | Thyroid | Cancer | Alopecia | Alopecia Score | Autoimmune | Other | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Auger Falls |