Only includes ancestors if they appear within N Generations.
Number of Generations to CalculateRegistered Name | Registration Number | Color | Exterior | Height | Bite | Dentition | Gun Reactivity | Alopecia | Notes |
---|---|---|---|---|---|---|---|---|---|
Calamity Jane of Nichol's Creek | CFRB/REG2/846-18 | liver ticked roan | /coat 3 | 60 | scissors | OK | |||
Callie of Nichol's Creek | CFRB/REG2/844-18 | liver ticked roan | conformation 4/ coat 3 | 62 | scissors | complete | OK | ||
Casmir Goose of Nichol's Creek | CFRB/REG2/841-18 | liver ticked roan | |||||||
Chase of Nichol's Creek | CFRB/REG2/840-18 | liver ticked roan | conformation 2 (underbite)/ coat 3 | 66 | underbite | complete | OK | ||
Choot of Nichol's Creek | CFRB/REG2/838-18 | liver ticked roan | coat 4 | 64.3 | scissors | extra P1 on bottom R | OK | ||
Cider of Nichol's Creek | CFRB/REG2/845-18/20; FCPR/RI.P21.014 | liver ticked roan | conformation 4/ coat 3 | 60 | scissors | extra P1 on bottom R | OK | ||
Colton of Nichol's Creek | CFRB/REG2/843-18 | liver ticked roan | conformation 4/ coat 3 | 60 | scissors | complete | lively | ||
Couper of Nichol's Creek | CFRB/REG2/839-18/21; FCPR/RI.P21.067 | liver ticked roan | conformation 4/ coat 3 | 62.5 | scissors | complete | OK |
Registered Name | Registration Number | Color | Exterior | Height | Bite | Dentition | Gun Reactivity | Alopecia | Notes |
---|---|---|---|---|---|---|---|---|---|
A Tiller's Mate of Payette River | CFRB/REG1/898-19; FCPR/RI-P19.1334 | liver ticked roan | conformation 3/ coat 3 | 57 | scissors | ||||
Adalbert of Payette River | CFRB/REG1/897-19; FCPR/RI-P19.1333 | liver ticked roan | confromation 4/coat 2 | 61 | scissors | complete | OK | ||
Adaline Rose of Payette River | CFRB/REG1/896-19; FCPR/RI-P19.1332 | liver ticked roan | conformation 4/coat 3 | 61 | scissors | complete | OK | ||
Amazing Maggie of Payette River | CFRB/899-19/22; FCPR/RI-P19.1335 | liver ticked roan | 59 | scissors | complete | ||||
Angus of Payette River | CFRB/REG1/900-19; FCPR/RI-P19.1336 | liver ticked roan | |||||||
Aspen of Payette River | CFRB/REG1/895-19; FCPR/RI-P19.1331 | liver ticked roan |
Registered Name | Registration Number | Color | Exterior | Height | Bite | Dentition | Gun Reactivity | Alopecia | Notes |
---|
Exterior | Color | Nose | Coat Length | Coat Quality | Coat Curl | Belly Coverage | Furnishings | Skeleton | Bite | Dentition | Eye Color | Height | Length | Gun Reactivity | Character | Temperament Notes | Description | Other Notes | Field Notes | Exterior Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
liver ticked roan |
Handler | Date of test | Location | Age at Test Year | Age at Test Month | Search | Pointing | Tracking | Affinity for Water | Nose | Attitude Toward Work | Cooperation | Total Points | Prize | Coat Score | Conformation score | Gun Response | Temperament | Notes | GDS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Micheal Moormeier | 31-Mar-2019 | Wendell, ID | 1 | 1 | 3 | 0 | 0 | 1 | 2 | 2 | 2 | 10 | Not Gunshy | hesitant, lacked exposure, immature |