Only includes ancestors if they appear within N Generations.
Number of Generations to CalculateRegistered Name | Registration Number | Color | Exterior | Height | Bite | Dentition | Gun Reactivity | Alopecia | Notes |
---|---|---|---|---|---|---|---|---|---|
Cadence of Eagle's Point | CFRB/REG3/942-22; FCPR/RI.P22.046 | liver ticked roan | 53 | scissors | complete | Okay | |||
Calypso of Eagle's Point | CFRB/REG3/943-22; FCPR/RI.P22.047; NAVHDA/CF-000180 | liver ticked roan | |||||||
Cecile of Eagle's Point | CFRB/REG3/945-22; FCPR/RI.P22.049 | liver ticked roan | |||||||
Cedar of Eagle's Point | CFRB/REG3/946-22; FCPR/RI.P22.050 | liver ticked roan | |||||||
Ceslav of Eagle's Point | CFRB/REG3/947-22; FCPR/RI.P22.051 | liver ticked roan | |||||||
Charles the First of Eagle's Point | CFRB/REG3/948-22; FCPR/RI.P22.052 | liver ticked roan | |||||||
Covey of Eagle's Point | CFRB/REG3/949-22; FCPR/RI.P22.053 | liver ticked roan | |||||||
Cygnet of Eagle's Point | CFRB/REG3/950-22/23; FCPR/RI.P22.054 | liver ticked roan | 63 | scissors | complete | OK |
Registered Name | Registration Number | Color | Exterior | Height | Bite | Dentition | Gun Reactivity | Alopecia | Notes |
---|
Registered Name | Registration Number | Color | Exterior | Height | Bite | Dentition | Gun Reactivity | Alopecia | Notes |
---|
Exterior | Color | Nose | Coat Length | Coat Quality | Coat Curl | Belly Coverage | Furnishings | Skeleton | Bite | Dentition | Eye Color | Height | Length | Gun Reactivity | Character | Temperament Notes | Description | Other Notes | Field Notes | Exterior Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
conformation 4/ coat 3 | liver ticked roan | 4 | medium harsh medium dense | scissors | complete | 58.5 | Okay | 2-year-old white female. Has had both knees repaired from CCL surgery. Noble feminine head. Brown eyes, scissors bite, complete dentition. Well set ears, good reach of neck. Firm topline, a little low set of tail, expressive forechest. depth of chest is a little shallow. Front angulation is correct, rear angulation is open at knees. We do not know if this is due to injury or not. Steeper angulation in rear with left rear turned out. Overall very good. |
Handler | Date of test | Location | Age at Test Year | Age at Test Month | Search | Point | Track Live Bird | Retriev Dragged Game | Track Live Fur (Optional) | Retrieve Dragged Fur (Optional) | Track Duck | Water Search | Deep Water Retrieve | Blind Retrieve | Use of Nose | Desire to Work | Cooperation | Obedience | Total Points | Prize | special honor | conformation score | Coat Score | Gun Reactivitty | Temperament | GDS | temperament notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Herlach, Thomas | 07-Sep-2024 | Mazomanie Wildlife Area, WI | 2 | 7 | 4 | 0 | 4 | 1 | 4 | 2 | 2 | 4 | 4 | 3 | 2 | 124 | 4 |
kennel | Date of Death | Age of Death yrs | Cause of Death | Hip Score | Penn HIP Registration | Elbow score | Shoulder OCD score | Eyes | ACLR | HUU | DM | Cryptorchid | gastric dilatation-volvulus (GDV) | Thyroid | Cancer | Alopecia | Alopecia Score | Autoimmune | Other | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eagle's Point |