Only includes ancestors if they appear within N Generations.
Number of Generations to CalculateRegistered Name | Registration Number | Color | Exterior | Height | Bite | Dentition | Gun Reactivity | Alopecia | Notes |
---|---|---|---|---|---|---|---|---|---|
Be My Baby Aldoney Czech | ČLP/CF/66168 | bělouš s maskou, plotny | |||||||
Be On Top Aldoney Czech | ČLP/CF/66167 | bělouš s maskou | |||||||
Better Together Aldoney Czech | ČLP/CF/66163 | bělouš s maskou, plotna | |||||||
Better With Time Aldoney Czech | ČLP/CF/66170 | bělouš s maskou, plotna | |||||||
Break The Rules Aldoney Czech | ČLP/CF/66164 | bělouš s maskou | |||||||
Bring The Joy Aldoney Czech | ČLP/CF/66169 | bělouš s maskou | |||||||
By Your Side Aldoney Czech | ČLP/CF/66166 | bělouš s maskou |
Registered Name | Registration Number | Color | Exterior | Height | Bite | Dentition | Gun Reactivity | Alopecia | Notes |
---|---|---|---|---|---|---|---|---|---|
Babeta vom Hunnenhügel | D/CF/ 22/110 | ||||||||
Barko vom Hunnenhügel | D/CF/ 22/105 | ||||||||
Becka vom Hunnenhügel | D/CF/ 22/109 | ||||||||
Bella z Rutvasu | ČLP/CF/65479 | hnědá s náprsenkou | |||||||
Berry z Rutvasu | ČLP/CF/65478 | hnědá s náprsenkou | |||||||
Berta z Rutvasu | ČLP/CF/65480 | hnědá s náprsenkou | výborná | ||||||
Betty z Rutvasu | ČLP/CF/65484 | bělouš,plotny | |||||||
Bexie z Rutvasu | ČLP/CF/65483 | bělouš,plotny | |||||||
Biest vom Hunnenhügel | D/CF/ 22/108 | ||||||||
Bora z Rutvasu | ČLP/CF/65481 | hnědá s náprsenkou | |||||||
Braca vom Hunnenhügel | D/CF/ 22/107 | ||||||||
Bravka vom Hunnenhügel | D/CF/ 22/106 | ||||||||
Brok z Rutvasu | ČLP/CF/65477 | hnědá s náprsenkou | |||||||
Bára z Rutvasu | ČLP/CF/65482 | bělouš | |||||||
Car ze Starých hamrů | ČLP/CF/65833 | bělouš,plotny | |||||||
Carla Ja-He | ČLP/CF/65165 | bělouš | |||||||
Carlos ze Starých hamrů | ČLP/CF/65834 | bělouš,plotny | |||||||
Cedrik ze Starých hamrů | ČLP/CF/65835 | bělouš,plotny | |||||||
Cesy Ja-He | ČLP/CF/65166 | bělouš | |||||||
Cezar Ja-He | ČLP/CF/65163 | bělouš | |||||||
Cilka Ja-He | ČLP/CF/65167 | bělouš | |||||||
Cir Ja-He | ČLP/CF/65164 | bělouš,plotna | |||||||
Cir ze Starých hamrů | ČLP/CF/65837 | bělouš,plotny | |||||||
Cira ze Starých hamrů | ČLP/CF/65840 | bělouš,plotny | |||||||
Cita Ja-He | ČLP/CF/65168 | bělouš | |||||||
Cleo ze Starých hamrů | ČLP/CF/65838 | bělouš,plotny | |||||||
Connie ze Starých hamrů | ČLP/CF/65841 | bělouš,plotny | |||||||
Conny Ja-He | ČLP/CF/65169 | bělouš,plotna | |||||||
Corado ze Starých hamrů | ČLP/CF/65839 | bělouš,plotny | |||||||
Cyna Ja-He | ČLP/CF/65170 | bělouš | |||||||
Cézar ze Starých hamrů | ČLP/CF/65836 | bělouš,plotny | |||||||
Ecko Venaticus Major | NHSB/3222966 | bruinschimmel met platen | |||||||
Eddy Venaticus Major | NHSB/3222967 | bruinschimmel met platen | |||||||
Elay Venaticus Major | NHSB/3222964 | bruinschimmel met platen | |||||||
Elin Venaticus Major | NHSB/3222968 | bruinschimmel met platen | |||||||
Erros Venaticus Major | NHSB/3222965 | bruinschimmel met platen | |||||||
Evzen Lovec Venaticus Major | NHSB/3222962 | ||||||||
Ezra Venaticus Major | NHSB/3222963 | bruinschimmel met platen | |||||||
Fabi z Městečka na dlani | ČLP/CF/65785 | bělouš | |||||||
Falco z Městečka na dlani | ČLP/CF/65783 | hnědá | |||||||
Fany z Městečka na dlani | ČLP/CF/65786 | bělouš | |||||||
Fatty z Městečka na dlani | ČLP/CF/65787 | bělouš | |||||||
Flott z Městečka na dlani | ČLP/CF/65784 | bělouš | |||||||
Freeda z Městečka na dlani | ČLP/CF/65791 | hnědá | |||||||
Freya z Městečka na dlani | ČLP/CF/65790 | hnědá | |||||||
Fryja z Městečka na dlani | ČLP/CF/65789 | hnědá | |||||||
Fíbí z Městečka na dlani | ČLP/CF/65788 | bělouš | |||||||
Hanna z Městečka na dlani | ČLP/CF/66228 | bělouš | |||||||
Happy z Městečka na dlani | ČLP/CF/66231 | bělouš | |||||||
Harry z Městečka na dlani | ČLP/CF/66225 | bělouš | |||||||
Herry z Městečka na dlani | ČLP/CF/66226 | bělouš | |||||||
Holly z Městečka na dlani (ČLP/CF/66229) | ČLP/CF/66229 | bělouš | |||||||
Holly z Městečka na dlani (ČLP/CF/66230) | ČLP/CF/66230 | bělouš | |||||||
Hori z Městečka na dlani | ČLP/CF/66224 | bělouš | |||||||
Héra z Městečka na dlani | ČLP/CF/66227 | bělouš |
Registered Name | Registration Number | Color | Exterior | Height | Bite | Dentition | Gun Reactivity | Alopecia | Notes |
---|---|---|---|---|---|---|---|---|---|
All For You Aldoney Czech | ČLP/CF/66039 | bělouš s maskou | |||||||
All Ready Aldoney Czech | ČLP/CF/66035 | hnědá s náprs.,punčošky | |||||||
All Right Aldoney Czech | ČLP/CF/66034 | hnědá s náprs.,punčošky | |||||||
All The Best Aldoney Czech | ČLP/CF/66038 | bělouš s maskou | |||||||
All-Inclusive Aldoney Czech | ČLP/CF/66037 | hnědá s náprsenkou | |||||||
All-Star Aldoney Czech | ČLP/CF/66036 | hnědá s náprs.,punčošky | |||||||
Daemon Gothywen | ČLP/CF/64784/21 | hnědá | velmi dobrý | 62 | normalni nůžkový | úplný | OK | ||
Dahlia Gothywen | ČLP/CF/64790 | bělouš | excellent | ||||||
Daros Gothywen | ČLP/CF/64783 | hnědá | výborný | ||||||
Deanna Gothywen | ČLP/CF/64786 | hnědá | |||||||
Deborah Gothywen | ČLP/CF/64785 | hnědá | |||||||
Desert Orchid Gothywen | ČLP/CF/64791 | bělouš | |||||||
Diana Gothywen | ČLP/CF/64789 | bělouš | |||||||
Diogena Gothywen | ČLP/CF/64788 | bělouš | |||||||
Dispatera Gothywen | ČLP/CF/64787 | bělouš |
Exterior | Color | Nose | Coat Length | Coat Quality | Coat Curl | Belly Coverage | Furnishings | Skeleton | Bite | Dentition | Eye Color | Height | Length | Gun Reactivity | Character | Temperament Notes | Description | Other Notes | Field Notes | Exterior Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
bělouš s maskou, plotny |
kennel | Date of Death | Age of Death yrs | Cause of Death | Hip Score | Penn HIP Registration | Elbow score | Shoulder OCD score | Eyes | ACLR | HUU | DM | Cryptorchid | gastric dilatation-volvulus (GDV) | Thyroid | Cancer | Alopecia | Alopecia Score | Autoimmune | Other | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aldoney Czech |