Only includes ancestors if they appear within N Generations.
Number of Generations to CalculateRegistered Name | Registration Number | Color | Exterior | Height | Bite | Dentition | Gun Reactivity | Alopecia | Notes |
---|---|---|---|---|---|---|---|---|---|
Bean of Two River's Crossing | CFRB/REG4/891-19 | brown | conformation 4/ coat 3 | 58 | scissors | complete | gun sensitive | ||
Bena of Two River's Crossing | CFRB/REG4/888-19 | liver ticked roan | conformation 4/ coat 3 | 58 | scissors | complete | OK | ||
Bonnie of Two River's Crossing | CFRB/REG4/892-19/23; FCPR/RI.P24.001 | liver ticked roan | conformation 4/coat 3 | 56 | scissors | complete | OK | ||
Bram Stalker of Two River's Crossing | CFRB/REG4/890-19 | brown | conformation 4/ coat 3 | 60 | scissors | complete | OK | ||
Brie of Two River's Crossing | CFRB/REG4/894-19 | brown | |||||||
Briggs of Two River's Crossing | CFRB/REG4/889-19 | brown | conformation 4/ coat 3 | 61 | scissors | complete | OK |
Registered Name | Registration Number | Color | Exterior | Height | Bite | Dentition | Gun Reactivity | Alopecia | Notes |
---|---|---|---|---|---|---|---|---|---|
Hadley of Auger Falls | CFRB/855-18/21; FCPR/RI.P21.061; NAVHDA/CF-000157 | brown | conformation 4/ coat 3 | 61.0 | scissors | complete | OK | ||
Happy Hanna of Auger Falls | CFRB/859-18; NAVHDA/CF-000161 | liver ticked roan | conformation 3/ coat 3 | 58 | scissors | complete | OK | ||
Hartley of Auger Falls | CFRB/858-18; NAVHDA/CF-000160 | liver ticked roan | 61 | scissors | complete | ||||
Hemingway of Auger Falls | CFRB/861-18; NAVHDA/CF-000163 | brown | coat 3 | 64 | scissors | complete | OK | ||
Henry of Auger Falls | CFRB/860-18; NAVHDA/CF-000162 | brown | conformation 4/ coat 3 | 65 | scissors | complete | OK | ||
Hunter's Destiny of Auger Falls | CFRB/857-18/21; FCPR/RI.P21.113; NAVHDA/CF-000159 | brown | conformation 4/ coat 3 | 58 | scissors | complete | OK | ||
Hvízdák Americký of Auger Falls | CFRB/856-18; NAVHDA/CF-000158 | brown | conformation 3/coat 3 | 57 | scissors | complete | OK |
Registered Name | Registration Number | Color | Exterior | Height | Bite | Dentition | Gun Reactivity | Alopecia | Notes |
---|---|---|---|---|---|---|---|---|---|
Callie of Two River's Crossing | CFRB/REG4/918-20; FCPR/RI-P20.1305 | liver ticked roan | |||||||
Cash of Two River's Crossing | CFRB/REG4/911-20; FCPR/RI-P20.1310 | liver ticked roan | |||||||
Catherine of Two River's Crossing | CFRB/REG4/912-20; FCPR/RI-P20.1311 | liver ticked roan | |||||||
Ceneny Kalibr of Two River's Crossing | CFRB/REG4/913-20; FCPR/RI-P20.1308; NAVHDA/CF-000175 | liver ticked roan | conformation 3/coat4 (oversized) | 68 | scissors | complete | OK | ||
Cestička Liberty of Two River's Crossing | CFRB/REG4/914-20; FCPR/RI-P20.1305 | liver ticked roan | |||||||
Charlie of Two River's Crossing | CFRB/REG4/915-20; FCPR/RI-P20.1312 | liver ticked roan | |||||||
Chester of Two River's Crossing | CFRB/REG4/916-20; FCPR/RI-P20-1307 | liver ticked roan | |||||||
Cleo Ruby of Two River's Crossing | CFRB/REG4/917-20/22; FCPR/RI-P20.1309 | liver ticked roan |
Exterior | Color | Nose | Coat Length | Coat Quality | Coat Curl | Belly Coverage | Furnishings | Skeleton | Bite | Dentition | Eye Color | Height | Length | Gun Reactivity | Character | Temperament Notes | Description | Other Notes | Field Notes | Exterior Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
liver ticked roan |
Handler | Date of test | Location | Age at Test Year | Age at Test Month | Search | Pointing | Tracking | Affinity for Water | Nose | Desire | Cooperation | Total Points | Prize | special honor | Gun Response | Temperament | Notes | GDS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mark Neff | 22-Aug-2020 | MI | 1 | 3 | 4 | 1 | 2 | 4 | 4 | 4 | 3 | 22 | OK |
kennel | Date of Death | Age of Death yrs | Cause of Death | Hip Score | Penn HIP Registration | Elbow score | Shoulder OCD score | Eyes | ACLR | HUU | DM | Cryptorchid | gastric dilatation-volvulus (GDV) | Thyroid | Cancer | Alopecia | Alopecia Score | Autoimmune | Other | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Two River's Crossing |