Only includes ancestors if they appear within N Generations.
Number of Generations to CalculateRegistered Name | Registration Number | Color | Exterior | Height | Bite | Dentition | Gun Reactivity | Alopecia | Notes |
---|---|---|---|---|---|---|---|---|---|
Bean of Two River's Crossing | CFRB/REG4/891-19 | brown | conformation 4/ coat 3 | 58 | scissors | complete | gun sensitive | ||
Blue Mavis of Two River's Crossing | CFRB/REG4/893-19 | liver ticked roan | |||||||
Bonnie of Two River's Crossing | CFRB/REG4/892-19/23; FCPR/RI.P24.001 | liver ticked roan | conformation 4/coat 3 | 56 | scissors | complete | OK | ||
Bram Stalker of Two River's Crossing | CFRB/REG4/890-19 | brown | conformation 4/ coat 3 | 60 | scissors | complete | OK | ||
Brie of Two River's Crossing | CFRB/REG4/894-19 | brown | |||||||
Briggs of Two River's Crossing | CFRB/REG4/889-19 | brown | conformation 4/ coat 3 | 61 | scissors | complete | OK |
Registered Name | Registration Number | Color | Exterior | Height | Bite | Dentition | Gun Reactivity | Alopecia | Notes |
---|---|---|---|---|---|---|---|---|---|
Hadley of Auger Falls | CFRB/855-18/21; FCPR/RI.P21.061; NAVHDA/CF-000157 | brown | conformation 4/ coat 3 | 61.0 | scissors | complete | OK | ||
Happy Hanna of Auger Falls | CFRB/859-18; NAVHDA/CF-000161 | liver ticked roan | conformation 3/ coat 3 | 58 | scissors | complete | OK | ||
Hartley of Auger Falls | CFRB/858-18; NAVHDA/CF-000160 | liver ticked roan | 61 | scissors | complete | ||||
Hemingway of Auger Falls | CFRB/861-18; NAVHDA/CF-000163 | brown | coat 3 | 64 | scissors | complete | OK | ||
Henry of Auger Falls | CFRB/860-18; NAVHDA/CF-000162 | brown | conformation 4/ coat 3 | 65 | scissors | complete | OK | ||
Hunter's Destiny of Auger Falls | CFRB/857-18/21; FCPR/RI.P21.113; NAVHDA/CF-000159 | brown | conformation 4/ coat 3 | 58 | scissors | complete | OK | ||
Hvízdák Americký of Auger Falls | CFRB/856-18; NAVHDA/CF-000158 | brown | conformation 3/coat 3 | 57 | scissors | complete | OK |
Registered Name | Registration Number | Color | Exterior | Height | Bite | Dentition | Gun Reactivity | Alopecia | Notes |
---|---|---|---|---|---|---|---|---|---|
Callie of Two River's Crossing | CFRB/REG4/918-20; FCPR/RI-P20.1305 | liver ticked roan | |||||||
Cash of Two River's Crossing | CFRB/REG4/911-20; FCPR/RI-P20.1310 | liver ticked roan | |||||||
Catherine of Two River's Crossing | CFRB/REG4/912-20; FCPR/RI-P20.1311 | liver ticked roan | |||||||
Ceneny Kalibr of Two River's Crossing | CFRB/REG4/913-20; FCPR/RI-P20.1308; NAVHDA/CF-000175 | liver ticked roan | conformation 3/coat4 (oversized) | 68 | scissors | complete | OK | ||
Cestička Liberty of Two River's Crossing | CFRB/REG4/914-20; FCPR/RI-P20.1305 | liver ticked roan | |||||||
Charlie of Two River's Crossing | CFRB/REG4/915-20; FCPR/RI-P20.1312 | liver ticked roan | |||||||
Chester of Two River's Crossing | CFRB/REG4/916-20; FCPR/RI-P20-1307 | liver ticked roan | |||||||
Cleo Ruby of Two River's Crossing | CFRB/REG4/917-20/22; FCPR/RI-P20.1309 | liver ticked roan |
Exterior | Color | Nose | Coat Length | Coat Quality | Coat Curl | Belly Coverage | Furnishings | Skeleton | Bite | Dentition | Eye Color | Height | Length | Gun Reactivity | Character | Temperament Notes | Description | Other Notes | Field Notes | Exterior Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
conformation 4/ coat 3 | liver ticked roan | 2 | med harsh/med dense | good | standard | standard | scissors | complete | lt br | 58 | OK | calm | perhaps too calm- lacks game drive | 5-year-old white female. 58cm Nice feminine head with brown eyes and expressive furnishings. soft topline (could lose some wight) with good tail set. Front and rear angulation are correct. God forechest and depth of chest. Movement is good but the dog is in poor condition. Scissors bite and complete dentition. Overall Excellent |
Handler | Date of test | Location | Age at Test Year | Age at Test Month | Search | Point | Track Live Bird | Retriev Dragged Game | Track Live Fur (Optional) | Retrieve Dragged Fur (Optional) | Track Duck | Water Search | Deep Water Retrieve | Blind Retrieve | Use of Nose | Desire to Work | Cooperation | Obedience | Total Points | Prize | special honor | conformation score | Coat Score | Gun Reactivitty | Temperament | GDS | temperament notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coil. Jon | 23-Apr-2022 | Mazomanie Wildlife Area, WI | 2 | 11 | 4 | 4 | 0 | 4 | 0 | 0 | 2 | 2 | 1 | 2 | 1 | 81 | 4 | 3 | ok |
Handler | Date of test | Location | Age at Test Year | Age at Test Month | Search | Pointing | Tracking | Affinity for Water | Nose | Desire | Cooperation | Total Points | Prize | special honor | Gun Response | Temperament | Notes | GDS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jon Coil | 12 Sep 2020 | WI | 1 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 27 | II | OK |
kennel | Date of Death | Age of Death yrs | Cause of Death | Hip Score | Penn HIP Registration | Elbow score | Shoulder OCD score | Eyes | ACLR | HUU | DM | Cryptorchid | gastric dilatation-volvulus (GDV) | Thyroid | Cancer | Alopecia | Alopecia Score | Autoimmune | Other | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Two River's Crossing |