Only includes ancestors if they appear within N Generations.
Number of Generations to CalculateRegistered Name | Registration Number | Color | Exterior | Height | Bite | Dentition | Gun Reactivity | Alopecia | Notes |
---|---|---|---|---|---|---|---|---|---|
Ace of Cherry River | CFRB/875-19/21; FCPR/P19.1612 | liver ticked roan | conformation 4/ coat 4 | 64 | scissors | complete | OK | ||
Amber of Cherry River | CFRB/874-19/21; FCPR/P19.1609 | brown | conformation 4/coat 3 | 58 | scissors | complete | OK | ||
Amie of Cherry River | CFRB/870-19 | liver ticked roan | conformation 4/ coat 3 | 57 | scissors | complete (missing tooth by injury) | OK | ||
Andulka of Cherry River | CFRB/872-19 | liver ticked roan | |||||||
Austin of Cherry River | CFRB/871-19; FCPR/P19.1613 | liver ticked roan |
Registered Name | Registration Number | Color | Exterior | Height | Bite | Dentition | Gun Reactivity | Alopecia | Notes |
---|---|---|---|---|---|---|---|---|---|
Adella of Cody Country | CFRB/902-20; FCPR/P20.979; NAVHDA/CF-000174 | liver ticked roan | conformation 4/ coat 4 | 58 | scissors | complete | OK | ||
Alectoris Chase of Cody Country | CFRB/907-20; FCPR/P20.984 | brown | coat 3 | 59 | scissors | complete | OK | ||
Andra of Cody Country | CFRB/906-20; FCPR/P20.983 | liver ticked roan | 60 | scissors | complete | OK | |||
Anna-Isabella of Cody Country | CFRB/905-20; FCPR/P20.982 | liver ticked roan | coat 3 | 61 | scissors | complete | OK | ||
Aspen of Cody Country | CFRB/904-20; FCPR/P20.981 | liver ticked roan | coat 3 | 57.5 | scissors | complete | |||
Avibríssa of Cody Country | CFRB/903-20; FCPR/P20.980 | liver ticked roan |
Registered Name | Registration Number | Color | Exterior | Height | Bite | Dentition | Gun Reactivity | Alopecia | Notes |
---|
Exterior | Color | Nose | Coat Length | Coat Quality | Coat Curl | Belly Coverage | Furnishings | Skeleton | Bite | Dentition | Eye Color | Height | Length | Gun Reactivity | Character | Temperament Notes | Description | Other Notes | Field Notes | Exterior Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
brown |
kennel | Date of Death | Age of Death yrs | Cause of Death | Hip Score | Penn HIP Registration | Elbow score | Shoulder OCD score | Eyes | ACLR | HUU | DM | Cryptorchid | gastric dilatation-volvulus (GDV) | Thyroid | Cancer | Alopecia | Alopecia Score | Autoimmune | Other | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cherry River | had gums opened at 8 weeks old for canine teeth |